# FIM District Ann Arbor Event (2027miann)

Ann Arbor, MI, USA; 2027-03-19 to 2027-03-21; week 3; 30 teams; upcoming

Preseason ratings are seeded projections on a fixed scale where an average robot is 25, not game points. No matches, win-loss records or bonus-RP estimates exist for this season yet.

## Registered teams

| Team | Name | Seeded xP |
| --- | --- | --- |
| 469 | Las Guerrillas | 54.2 |
| 503 | Frog Force | 49.2 |
| 830 | The RatPack | 17.3 |
| 1684 | The Chimeras | 41.5 |
| 3322 | Eagle Evolution | 43.2 |
| 3641 | The Flying Toasters | 52.7 |
| 3668 | TroBots | 46.2 |
| 4395 | Dundee Vi-Borgs | 15.7 |
| 4810 | I AM Robot | 27.4 |
| 5067 | Steiner Steel Storm | 22.3 |
| 5114 | Titanium Tigers | 55.8 |
| 5256 | Atomics | 20.8 |
| 5436 | Cyber Cats | 34.4 |
| 5530 | Greenhills Lawnmowers | 26.5 |
| 5695 | Heavy Duty Eagles | 18.7 |
| 5708 | Zebrotics | 23.4 |
| 6101 | Strange Quarks | 14.6 |
| 7147 | Rising Falcons | 17.1 |
| 7203 | Cyber Bearcats | 8.5 |
| 7597 | Team HorsePowered | 9.9 |
| 7762 | AutoPilots | 19.3 |
| 8373 | The Flying Octopi | 37.1 |
| 9204 | Aluminum Armada | 10.6 |
| 9252 | Wingspan | 14.7 |
| 9697 | Bionic Bucs | 12.0 |
| 10656 | RataToaster | 14.7 |
| 10665 | Unibots | 15.3 |
| 11486 | Chesterton Saints | 16.5 |
| 11505 | Kensington Woods Robotics | 13.4 |
| 12122 | Royal Fusion | 20.0 |

The same page for a person: [https://www.match13.com/event/2027miann](https://www.match13.com/event/2027miann).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.