# Heartland Regional (2027ksla)

Shawnee, KS, USA · 2027-03-17 to 2027-03-20 · week 3 · 27 teams · upcoming

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
|  | 937 | Nerd Herd |  |  | 13.5 |  |
|  | 1710 | The Ravonics Revolution |  |  | 50.5 |  |
|  | 1730 | Team Driven |  |  | 42.7 |  |
|  | 1763 | Paséliens |  |  | 12.1 |  |
|  | 1764 | Liberty Robotics |  |  | 24.1 |  |
|  | 1785 | Blue Springs Robocats |  |  | 20.3 |  |
|  | 1825 | The Cyborgs |  |  | 31.1 |  |
|  | 1847 | WRATH |  |  | 22.8 |  |
|  | 1986 | Team Titanium |  |  | 58.6 |  |
|  | 2410 | Blue Valley CAPS Metal Mustangs |  |  | 18.1 |  |
|  | 2457 | The Law |  |  | 21.5 |  |
|  | 3160 | F. R. O. G. - FIRST Robotics Organization of Grove |  |  | 25.3 |  |
|  | 3184 | Blaze Robotics |  |  | 34.6 |  |
|  | 4068 | Bearbotics |  |  | 45.5 |  |
|  | 4809 | Black Knight Robotics |  |  | 19.7 |  |
|  | 4959 | Staley Robotics |  |  | 24.2 |  |
|  | 5013 | Trobots |  |  | 32.5 |  |
|  | 5119 | Team STEAM |  |  | 24.1 |  |
|  | 5126 | Electromagnetic Panthers (EMP) |  |  | 31.2 |  |
|  | 5141 | GRIFFINITE |  |  | 15.4 |  |
|  | 5189 | Team K.I.S.S. |  |  | 15.5 |  |
|  | 5268 | The BioMech Falcons |  |  | 27.3 |  |
|  | 5801 | CTC Inspire |  |  | 39.7 |  |
|  | 9410 | PowerHouse |  |  | 35.3 |  |
|  | 9551 | Tiger |  |  | 24.7 |  |
|  | 10453 | Northmen Robotics |  |  | 11.6 |  |
|  | 10682 | Robo-Yotes |  |  | 12.1 |  |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2027ksla](https://www.match13.com/event/2027ksla).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.