# The Remix (2026txrm)

The Woodlands, TX, USA · 2026-09-19 to 2026-09-20 · week 29 · 37 teams · completed · offseason

## Watch

- youtube: https://www.youtube.com/watch?v=mseZVY4tGqo
- youtube: https://www.youtube.com/watch?v=ZoC5qCqmpu4

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
|  | 118 | Robonauts |  |  | 140.7 |  |
|  | 231 | High Voltage |  |  | 75.7 |  |
|  | 324 | Chips |  |  | 80.3 |  |
|  | 457 | ⚙️ The Grease Monkeys ⚙️ |  |  | 106.9 |  |
|  | 624 | CRyptonite |  |  | 95.7 |  |
|  | 1477 | Texas Torque |  |  | 86.9 |  |
|  | 2587 | DiscoBots |  |  | 70.4 |  |
|  | 2881 | Lady Cans |  |  | 162.6 |  |
|  | 3735 | VorTX |  |  | 85.2 |  |
|  | 4295 | Hudson Stingers |  |  | 59.5 |  |
|  | 4328 | Furious Falcons |  |  | 25.1 |  |
|  | 4587 | Jersey Voltage |  |  | 40.0 |  |
|  | 4639 | The RoboSpartans |  |  | 56.8 |  |
|  | 5414 | Pearadox |  |  | 84.7 |  |
|  | 5427 | Steel Talons |  |  | 85.3 |  |
|  | 5829 | Awtybots |  |  | 72.8 |  |
|  | 5892 | Energy HEROs |  |  | 78.3 |  |
|  | 6243 | Energy NERDs |  |  | 30.4 |  |
|  | 7115 | Red Lion Bots |  |  | 22.2 |  |
|  | 7312 | T3 |  |  | 128.4 |  |
|  | 7492 | Turbo Torque |  |  | 61.3 |  |
|  | 7691 | TSA All Stars |  |  | 53.5 |  |
|  | 8177 | Vector |  |  | 63.2 |  |
|  | 8576 | Golden Warriors Robotics 8576 |  |  | 92.8 |  |
|  | 8769 | G.O.R.T.s |  |  | 58.4 |  |
|  | 9137 | Bionic Vipers |  |  | 22.2 |  |
|  | 9181 | PlatyPirates 9181 |  |  | 15.6 |  |
|  | 9512 | Horsepower |  |  | 91.9 |  |
|  | 9977 | Off-Season Demo Team 9977 |  |  | 38.3 |  |
|  | 9981 | Off-Season Demo Team 9981 |  |  | 38.3 |  |
|  | 9991 | Off-Season Demo Team 9991 |  |  | 38.3 |  |
|  | 9992 | Off-Season Demo Team 9992 |  |  | 38.3 |  |
|  | 9994 | Off-Season Demo Team 9994 |  |  | 38.3 |  |
|  | 9995 | Off-Season Demo Team 9995 |  |  | 38.3 |  |
|  | 9998 | Off-Season Demo Team 9998 |  |  | 38.3 |  |
|  | 9999 | Off-Season Demo Team 9999 |  |  | 38.3 |  |
|  | 10014 | REBELLION |  |  | 92.0 |  |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2026txrm](https://www.match13.com/event/2026txrm).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.