# FIT District Dripping Springs Event (2026txdri)

Dripping Springs, TX, USA · 2026-04-02 to 2026-04-04 · week 5 · 31 teams · completed

## Watch

- youtube (2026-04-03): https://www.youtube.com/watch?v=PR-jxIxxyC8
- youtube (2026-04-04): https://www.youtube.com/watch?v=I-puMMD3TbQ

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 2468, 3035, 5503 | Champion | 5-0-0 |
| Alliance 2 | 4639, 2687, 9444 | Finalist | 3-3-0 |
| Alliance 3 | 2689, 6357, 11169 | Eliminated in R5 | 3-2-0 |
| Alliance 4 | 10385, 2158, 4332 | Eliminated in R4 | 2-2-0 |
| Alliance 5 | 9311, 8114, 11224 | Eliminated in R2 | 0-2-0 |
| Alliance 6 | 4219, 8088, 9478, 2950 | Eliminated in R3 | 1-2-0 |
| Alliance 7 | 4328, 8507, 9137 | Eliminated in R2 | 0-2-0 |
| Alliance 8 | 9577, 10913, 10032 | Eliminated in R3 | 1-2-0 |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | Pre-playoff xP | SOS | dP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2468 | Team Appreciate | 11-1-0 | 45 | 163.2 | 158.0 | 0.70 | 78 |
| 2 | 3035 | Droid Rage | 11-1-0 | 45 | 117.8 | 113.4 | 0.34 | 72 |
| 3 | 4639 | The RoboSpartans | 9-3-0 | 36 | 89.6 | 82.2 | 0.43 | 60 |
| 4 | 2689 | Team Alpha | 9-3-0 | 33 | 64.4 | 60.4 | 0.26 | 46 |
| 5 | 10385 | Cycle-Breakers | 7-5-0 | 29 | 61.0 | 60.7 | 0.61 | 43 |
| 6 | 9311 | Warhorse Robotics | 8-4-0 | 29 | 24.4 | 26.0 | 0.06 | 29 |
| 7 | 2158 | the ausTIN CANs | 7-5-0 | 28 | 52.7 | 52.2 | 0.41 | 42 |
| 8 | 4219 | RED! | 7-5-0 | 27 | 40.3 | 39.2 | 0.51 | 32 |
| 9 | 8088 | Bionic Panthers | 7-5-0 | 26 | 50.8 | 49.7 | 0.42 | 32 |
| 10 | 2687 | Team Apprentice | 6-6-0 | 26 | 69.3 | 63.1 | 0.66 | 55 |
| 11 | 4328 | Furious Falcons | 7-5-0 | 26 | 25.1 | 25.6 | 0.59 | 30 |
| 12 | 9577 | Recoil | 7-5-0 | 26 | 39.6 | 38.6 | 0.25 | 31 |
| 13 | 4332 | RoboCats | 7-5-0 | 24 | 16.7 | 16.5 | 0.35 | 25 |
| 14 | 8507 | Jagwire Robotics | 6-6-0 | 22 | 38.0 | 38.9 | 0.73 | 29 |
| 15 | 8114 | Rocketeers | 6-6-0 | 22 | 34.2 | 35.4 | 0.50 | 30 |
| 16 | 6357 | The Spring Konstant | 5-7-0 | 22 | 63.5 | 59.9 | 0.81 | 45 |
| 17 | 10913 | Robot Wranglers | 6-6-0 | 22 | 32.8 | 31.9 | 0.41 | 21 |
| 18 | 11224 | Azreal | 6-6-0 | 22 | 20.0 | 21.1 | 0.41 | 25 |
| 19 | 11169 | ERA Delta | 6-6-0 | 20 | 32.2 | 29.3 | 0.58 | 27 |
| 20 | 9478 | Robo-Colts HSISL | 4-8-0 | 18 | 20.3 | 19.5 | 0.50 | 17 |
| 21 | 2950 | Devastators | 5-7-0 | 18 | 20.7 | 20.8 | 0.46 | 11 |
| 22 | 10032 | Singularity | 5-7-0 | 18 | 29.9 | 29.1 | 0.70 | 23 |
| 23 | 9444 | Perseverance | 4-8-0 | 16 | 16.0 | 12.5 | 0.53 | 32 |
| 24 | 4364 | Metal Jackets | 4-8-0 | 15 | 14.6 | 14.6 | 0.47 | 9 |
| 25 | 4597 | SABERBOTS | 4-8-0 | 15 | 16.7 | 16.7 | 0.75 | 9 |
| 26 | 5894 | CyberJags | 4-8-0 | 15 | 9.3 | 9.3 | 0.57 | 8 |
| 27 | 7088 | Somerset Robodogs | 4-8-0 | 14 | 18.5 | 18.5 | 0.52 | 8 |
| 28 | 7138 | Wing It | 4-8-0 | 14 | 7.9 | 7.9 | 0.49 | 7 |
| 29 | 5503 | Smithville Tiger Trons  FRC 5503 | 3-9-0 | 13 | 18.0 | 15.7 | 0.58 | 37 |
| 30 | 7521 | ULTIMATE Robotics | 4-8-0 | 13 | 12.2 | 12.2 | 0.65 | 5 |
| 31 | 9137 | Bionic Vipers | 3-9-0 | 12 | 22.2 | 22.7 | 0.85 | 11 |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 4328, 2468, 5503 | 4639, 2687, 10913 | 199–105 | 229–137 | 89% | red |
| Qual 2 | 9137, 7521, 4219 | 4332, 9577, 2158 | 46–86 | 41–59 | 37% | blue |
| Qual 3 | 3035, 4364, 9478 | 7088, 6357, 8088 | 148–68 | 108–74 | 71% | red |
| Qual 4 | 9311, 10385, 8114 | 11224, 9444, 2950 | 88–17 | 74–72 | 51% | red |
| Qual 5 | 5894, 11169, 4597 | 7138, 2689, 10032 | 57–73 | 55–146 | 8% | blue |
| Qual 6 | 8088, 8507, 2158 | 3035, 4332, 6357 | 102–232 | 80–135 | 16% | blue |
| Qual 7 | 7521, 9478, 5503 | 10385, 11224, 4639 | 31–239 | 30–110 | 9% | blue |
| Qual 8 | 9577, 9311, 4219 | 11169, 7138, 4364 | 77–25 | 43–33 | 59% | red |
| Qual 9 | 10913, 2950, 7088 | 9444, 2687, 5894 | 44–86 | 18–73 | 15% | blue |
| Qual 10 | 10032, 8507, 9137 | 2468, 8114, 2689 | 70–280 | 61–260 | 2% | blue |
| Qual 11 | 4597, 4332, 9311 | 4328, 2158, 9577 | 42–76 | 25–90 | 9% | blue |
| Qual 12 | 3035, 10913, 10385 | 5503, 11224, 4219 | 146–43 | 205–77 | 96% | red |
| Qual 13 | 6357, 7521, 2687 | 4639, 2689, 9137 | 82–157 | 129–188 | 18% | blue |
| Qual 14 | 7088, 5894, 4328 | 11169, 8507, 4597 | 47–73 | 51–40 | 60% | blue |
| Qual 15 | 4364, 2468, 8114 | 10032, 9444, 7138 | 253–52 | 219–35 | 99% | red |
| Qual 16 | 8088, 9478, 10913 | 2950, 9137, 9311 | 72–62 | 49–25 | 69% | red |
| Qual 17 | 5503, 2687, 11169 | 4219, 2158, 5894 | 117–134 | 94–70 | 69% | blue |
| Qual 18 | 11224, 4597, 7521 | 2468, 3035, 7138 | 36–242 | 41–311 | 0% | blue |
| Qual 19 | 10385, 10032, 6357 | 9577, 7088, 4639 | 90–95 | 118–113 | 53% | blue |
| Qual 20 | 2689, 2950, 4364 | 9444, 9478, 8114 | 80–36 | 77–32 | 82% | red |
| Qual 21 | 8088, 4328, 7138 | 7521, 4332, 8507 | 74–70 | 53–36 | 65% | red |
| Qual 22 | 9311, 11224, 2468 | 7088, 10032, 4597 | 242–35 | 212–37 | 98% | red |
| Qual 23 | 4364, 4219, 10385 | 10913, 8114, 11169 | 161–91 | 90–63 | 70% | red |
| Qual 24 | 2950, 9577, 8507 | 2689, 4332, 5503 | 78–104 | 41–93 | 13% | blue |
| Qual 25 | 3035, 9444, 4328 | 6357, 5894, 9137 | 160–40 | 143–80 | 88% | red |
| Qual 26 | 2687, 9478, 2158 | 8088, 4639, 9311 | 118–176 | 87–120 | 29% | blue |
| Qual 27 | 10385, 7138, 7521 | 8507, 10913, 2468 | 88–254 | 72–243 | 2% | blue |
| Qual 28 | 6357, 9444, 4364 | 11224, 4328, 2689 | 46–83 | 69–121 | 16% | blue |
| Qual 29 | 10032, 2158, 3035 | 2687, 11169, 2950 | 185–39 | 166–85 | 89% | red |
| Qual 30 | 4639, 4219, 9478 | 4597, 9137, 9577 | 210–99 | 120–31 | 94% | red |
| Qual 31 | 5503, 8088, 5894 | 8114, 7088, 4332 | 55–68 | 72–40 | 76% | blue |
| Qual 32 | 4364, 9311, 10032 | 2950, 3035, 7521 | 42–151 | 52–123 | 10% | blue |
| Qual 33 | 2687, 4597, 2689 | 4328, 10385, 9137 | 160–132 | 99–82 | 65% | red |
| Qual 34 | 4332, 8114, 8088 | 10913, 5503, 6357 | 88–125 | 68–54 | 62% | blue |
| Qual 35 | 8507, 7088, 9444 | 7138, 4639, 2158 | 58–111 | 44–138 | 5% | blue |
| Qual 36 | 9577, 5894, 2468 | 9478, 11169, 11224 | 175–29 | 243–54 | 98% | red |
| Qual 37 | 4219, 4597, 6357 | 5503, 10032, 8114 | 115–57 | 87–69 | 64% | red |
| Qual 38 | 7521, 4328, 10913 | 2687, 4364, 7088 | 82–77 | 42–63 | 32% | red |
| Qual 39 | 9137, 7138, 11224 | 5894, 2950, 4332 | 41–55 | 39–35 | 54% | blue |
| Qual 40 | 4639, 8507, 8088 | 2468, 4219, 9444 | 219–193 | 148–232 | 9% | red |
| Qual 41 | 2158, 9311, 3035 | 2689, 9577, 10385 | 156–119 | 163–139 | 68% | red |
| Qual 42 | 11169, 7088, 11224 | 9478, 9137, 4332 | 59–46 | 43–38 | 54% | red |
| Qual 43 | 4597, 2950, 7138 | 10032, 10913, 7521 | 41–85 | 21–67 | 17% | blue |
| Qual 44 | 2689, 3035, 5894 | 10385, 8088, 2468 | 124–211 | 156–253 | 9% | blue |
| Qual 45 | 8114, 2687, 9311 | 9478, 6357, 9577 | 135–134 | 93–77 | 63% | red |
| Qual 46 | 9444, 5503, 4639 | 8507, 4219, 4328 | 36–86 | 132–81 | 84% | blue |
| Qual 47 | 2158, 11169, 10385 | 4364, 7521, 8088 | 107–89 | 116–64 | 86% | red |
| Qual 48 | 7138, 5894, 9478 | 8114, 4597, 3035 | 41–187 | 23–147 | 2% | blue |
| Qual 49 | 4332, 4328, 10032 | 8507, 2468, 2687 | 45–259 | 38–240 | 1% | blue |
| Qual 50 | 11169, 9577, 9444 | 7088, 2158, 5503 | 111–110 | 45–59 | 37% | red |
| Qual 51 | 9137, 10913, 4219 | 9311, 6357, 2689 | 99–171 | 77–121 | 19% | blue |
| Qual 52 | 2950, 4639, 10032 | 5894, 4364, 11224 | 199–51 | 113–46 | 89% | red |
| Qual 53 | 9577, 3035, 7088 | 4328, 10385, 9478 | 193–118 | 153–81 | 89% | red |
| Qual 54 | 7521, 2689, 11169 | 9444, 9311, 10913 | 106–94 | 105–47 | 87% | red |
| Qual 55 | 2468, 4639, 4332 | 4219, 8114, 2950 | 300–107 | 278–67 | 98% | red |
| Qual 56 | 6357, 11224, 8507 | 2158, 4364, 4597 | 146–93 | 116–73 | 80% | red |
| Qual 57 | 9137, 8088, 2687 | 7138, 5503, 9577 | 184–59 | 122–31 | 95% | red |
| Qual 58 | 4332, 10385, 9444 | 5894, 7521, 4639 | 104–34 | 79–144 | 12% | red |
| Qual 59 | 9478, 2468, 2950 | 2158, 6357, 4328 | 273–170 | 209–114 | 92% | red |
| Qual 60 | 8114, 7138, 8507 | 4219, 8088, 3035 | 112–225 | 66–214 | 3% | blue |
| Qual 61 | 10913, 2689, 7088 | 11224, 10032, 2687 | 97–100 | 103–118 | 40% | blue |
| Qual 62 | 4597, 5503, 4364 | 9311, 9137, 11169 | 34–90 | 43–67 | 32% | blue |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 2468, 5503, 3035 | 10913, 9577, 10032 | 289–115 | 302–50 | 99% | red |
| SF 2-1 | 10385, 4332, 2158 | 9311, 11224, 8114 | 171–57 | 120–73 | 78% | red |
| SF 3-1 | 2687, 9444, 4639 | 9137, 8507, 4328 | 224–53 | 157–52 | 93% | red |
| SF 4-1 | 11169, 2689, 6357 | 4219, 8088, 9478 | 240–135 | 132–83 | 79% | red |
| SF 5-1 | 10913, 9577, 10032 | 9311, 11224, 8114 | 122–80 | 79–68 | 58% | red |
| SF 6-1 | 9137, 8507, 4328 | 4219, 8088, 2950 | 103–118 | 63–105 | 22% | blue |
| SF 7-1 | 5503, 2468, 3035 | 4332, 10385, 2158 | 351–179 | 296–100 | 97% | red |
| SF 8-1 | 2687, 9444, 4639 | 11169, 2689, 6357 | 226–149 | 141–129 | 57% | red |
| SF 9-1 | 10385, 4332, 2158 | 4219, 8088, 2950 | 139–98 | 118–98 | 63% | red |
| SF 10-1 | 11169, 2689, 6357 | 10913, 9577, 10032 | 204–73 | 144–65 | 89% | red |
| SF 11-1 | 5503, 2468, 3035 | 2687, 9444, 4639 | 383–183 | 287–140 | 94% | red |
| SF 12-1 | 11169, 2689, 6357 | 4332, 2158, 10385 | 155–95 | 160–117 | 77% | red |
| SF 13-1 | 9444, 2687, 4639 | 11169, 2689, 6357 | 258–142 | 137–123 | 58% | red |
| F 1 | 5503, 2468, 3035 | 4639, 2687, 9444 | 327–184 | 279–128 | 94% | red |
| F 2 | 5503, 2468, 3035 | 9444, 4639, 2687 | 259–101 | 308–154 | 94% | red |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2026txdri](https://www.match13.com/event/2026txdri).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.