# Bayou Regional (2026lake)

Kenner, LA, USA · 2026-04-01 to 2026-04-04 · week 5 · 53 teams · completed

## Watch

- youtube (2026-04-02): https://www.youtube.com/watch?v=tiEgCnalHKc
- youtube (2026-04-03): https://www.youtube.com/watch?v=bdTg63UECsU
- youtube (2026-04-04): https://www.youtube.com/watch?v=sPojaQzcUX4

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 8044, 4635, 9787 | Champion | 5-0-0 |
| Alliance 2 | 8808, 3937, 1421 | Finalist | 3-3-0 |
| Alliance 3 | 3753, 4087, 7094 | Eliminated in R4 | 2-2-0 |
| Alliance 4 | 2992, 364, 9717 | Eliminated in R2 | 0-2-0 |
| Alliance 5 | 16, 3478, 3824 | Eliminated in R5 | 3-2-0 |
| Alliance 6 | 10217, 3039, 10101 | Eliminated in R3 | 1-2-0 |
| Alliance 7 | 3284, 2183, 4336 | Eliminated in R2 | 0-2-0 |
| Alliance 8 | 3616, 7072, 456 | Eliminated in R3 | 1-2-0 |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | Pre-playoff xP | SOS |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 8044 | Denham Venom | 8-0-0 | 37 | 226.5 | 227.2 | 0.40 |
| 2 | 4635 | PrepaTec - Botbusters | 7-1-0 | 33 | 200.3 | 200.6 | 0.09 |
| 3 | 8808 | SWLA Tech Pirates | 8-0-0 | 33 | 109.4 | 116.3 | 0.04 |
| 4 | 3753 | BulahBots! | 7-1-0 | 29 | 93.5 | 94.6 | 0.32 |
| 5 | 3937 | Breakaway | 6-2-0 | 28 | 158.5 | 166.8 | 0.03 |
| 6 | 2992 | The S.S. Prometheus | 6-2-0 | 28 | 123.1 | 121.1 | 0.09 |
| 7 | 16 | Bomb Squad | 6-2-0 | 27 | 115.7 | 107.2 | 0.04 |
| 8 | 4087 | Voodoo Voltage | 6-2-0 | 26 | 134.3 | 135.5 | 0.06 |
| 9 | 10217 | Catahoula Blue Dogs | 6-2-0 | 25 | 61.5 | 61.4 | 0.01 |
| 10 | 3284 | Camdenton  LASER 3284 | 6-2-0 | 25 | 55.9 | 63.0 | 0.06 |
| 11 | 364 | Team Fusion 364 | 6-2-0 | 24 | 82.2 | 80.6 | 0.02 |
| 12 | 3616 | Team Phenomena | 5-3-0 | 24 | 87.0 | 83.7 | 0.71 |
| 13 | 3039 | Wildcat Robotics | 5-3-0 | 23 | 100.9 | 100.8 | 0.26 |
| 14 | 3478 | PrepaTec - LamBot | 5-3-0 | 23 | 147.0 | 137.3 | 0.85 |
| 15 | 9708 | Supersonic Circuit Breakers | 6-2-0 | 23 | 33.0 | 33.0 | 0.03 |
| 16 | 4336 | Ramageddon Robotics | 5-3-0 | 23 | 60.8 | 68.9 | 0.92 |
| 17 | 7072 | O.G.R.E. (Opelika's Greatest Robotics Engineers) | 5-3-0 | 22 | 85.3 | 82.0 | 0.64 |
| 18 | 10101 | Critical Hit | 5-3-0 | 22 | 32.7 | 32.6 | 0.02 |
| 19 | 9699 | Bayou Crusaders | 5-3-0 | 20 | 38.4 | 38.4 | 0.37 |
| 20 | 10929 | Tarpon Robotics | 5-3-0 | 20 | 17.1 | 17.1 | 0.08 |
| 21 | 2183 | Tigerbots | 4-4-0 | 19 | 83.9 | 93.6 | 0.64 |
| 22 | 456 | Siege Robotics | 4-4-0 | 18 | 71.9 | 69.0 | 0.57 |
| 23 | 7094 | Alpha Omega | 4-4-0 | 18 | 39.4 | 40.1 | 0.35 |
| 24 | 5965 | Power Struck Girls | 4-4-0 | 18 | 20.3 | 20.3 | 0.03 |
| 25 | 9717 | Poultronix | 4-4-0 | 17 | 41.7 | 40.4 | 0.59 |
| 26 | 1818 | Team Talos | 4-4-0 | 17 | 35.8 | 35.8 | 0.04 |
| 27 | 11260 | Ursuline Robotics | 4-4-0 | 17 | 31.2 | 31.2 | 0.30 |
| 28 | 10943 | WJH RoboStangs | 4-4-0 | 16 | 31.2 | 31.2 | 0.28 |
| 29 | 9313 | ROBOhana | 4-4-0 | 16 | 30.4 | 30.4 | 0.71 |
| 30 | 3468 | MAGNAtech Rebel Robotics | 4-4-0 | 16 | 34.1 | 34.1 | 0.55 |
| 31 | 9405 | RouxBots | 4-4-0 | 15 | 24.6 | 24.6 | 0.60 |
| 32 | 11276 | Kenner BruhBots | 3-5-0 | 14 | 44.6 | 44.6 | 0.66 |
| 33 | 2221 | FHS Robodawgs | 3-5-0 | 14 | 23.4 | 23.4 | 0.64 |
| 34 | 3824 | HVA RoHAWKtics | 3-5-0 | 14 | 47.4 | 41.1 | 0.77 |
| 35 | 1902 | Exploding Bacon | 3-5-0 | 13 | 50.7 | 50.7 | 0.84 |
| 36 | 7288 | NOMMA D3V1LB0TS | 3-5-0 | 13 | 17.1 | 17.1 | 0.85 |
| 37 | 10446 | Circuitron | 3-5-0 | 13 | 18.4 | 18.4 | 0.89 |
| 38 | 11342 | StingVille Robotics Team | 3-5-0 | 13 | 18.0 | 18.0 | 0.74 |
| 39 | 10497 | Bayou Bots | 3-5-0 | 12 | 29.9 | 29.9 | 0.23 |
| 40 | 9309 | Metal Mages | 3-5-0 | 12 | -1.9 | -1.9 | 0.77 |
| 41 | 1421 | Team CHAOS | 2-6-0 | 11 | 45.4 | 50.7 | 0.94 |
| 42 | 5863 | Hypercubed | 2-6-0 | 11 | 10.0 | 10.0 | 0.41 |
| 43 | 6068 | Delta Overload | 3-5-0 | 11 | 16.1 | 16.1 | 0.98 |
| 44 | 9660 | Delgado Community College Dolphinbots | 2-6-0 | 10 | 26.6 | 26.6 | 0.56 |
| 45 | 2080 | Torbotics | 2-6-0 | 10 | 20.0 | 20.0 | 0.74 |
| 46 | 9787 | Fathom Robotics | 2-6-0 | 9 | 29.5 | 29.0 | 0.60 |
| 47 | 6489 | Bronco Bolts | 2-6-0 | 9 | 25.3 | 25.3 | 0.86 |
| 48 | 5887 | PrepaTec IMPERATOR | 2-6-0 | 8 | 37.2 | 37.2 | 1.00 |
| 49 | 9456 | Nunez Robotics | 2-6-0 | 8 | 7.4 | 7.4 | 0.93 |
| 50 | 10550 | 35 Soaring Roneagles | 1-7-0 | 5 | 14.5 | 14.5 | 0.87 |
| 51 | 9761 | LSMSA Robotics | 1-7-0 | 5 | 18.8 | 18.8 | 0.95 |
| 52 | 9768 | ROBOKNIGHTS | 1-7-0 | 5 | 6.3 | 6.3 | 0.89 |
| 53 | 5705 | DESERT EAGLES - JOHN DEERE | 1-7-0 | 4 | 18.5 | 18.5 | 0.99 |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 10497, 5863, 9768 | 9456, 10446, 9309 | 18–23 | 63–49 | 61% | blue |
| Qual 2 | 7288, 10101, 10943 | 9761, 9699, 5965 | 129–4 | 47–23 | 68% | red |
| Qual 3 | 5887, 6068, 6489 | 3039, 9787, 10929 | 49–37 | 121–137 | 38% | red |
| Qual 4 | 9717, 10217, 1902 | 4635, 2992, 3753 | 119–501 | 125–334 | 4% | blue |
| Qual 5 | 7094, 1421, 3468 | 16, 9313, 456 | 101–136 | 111–182 | 14% | blue |
| Qual 6 | 8044, 11276, 3937 | 9660, 5705, 1818 | 455–41 | 374–29 | 100% | red |
| Qual 7 | 364, 8808, 3478 | 3284, 2183, 4336 | 232–227 | 332–186 | 93% | red |
| Qual 8 | 10550, 3616, 11342 | 2221, 7072, 11260 | 118–144 | 97–81 | 61% | blue |
| Qual 9 | 9708, 4087, 9405 | 2080, 3824, 5863 | 53–47 | 164–48 | 95% | red |
| Qual 10 | 3468, 10943, 3753 | 6068, 9768, 9787 | 174–48 | 150–24 | 97% | red |
| Qual 11 | 11276, 9761, 9309 | 2992, 3937, 16 | 49–467 | 62–381 | 1% | blue |
| Qual 12 | 3039, 4635, 1818 | 364, 9456, 9699 | 373–68 | 272–55 | 98% | red |
| Qual 13 | 7094, 6489, 2221 | 8808, 10217, 10497 | 81–288 | 44–85 | 25% | blue |
| Qual 14 | 3824, 9660, 7072 | 7288, 4336, 1421 | 94–103 | 58–100 | 24% | blue |
| Qual 15 | 5705, 11342, 9313 | 3616, 3478, 10929 | 33–220 | 35–214 | 2% | blue |
| Qual 16 | 11260, 456, 3284 | 9405, 2080, 5887 | 214–78 | 126–36 | 92% | red |
| Qual 17 | 10101, 8044, 4087 | 9717, 10446, 2183 | 430–153 | 314–71 | 98% | red |
| Qual 18 | 5965, 9708, 16 | 10550, 1902, 6068 | 167–69 | 119–75 | 77% | red |
| Qual 19 | 9787, 3468, 10217 | 5863, 1818, 8808 | 85–185 | 90–113 | 35% | blue |
| Qual 20 | 3937, 6489, 3824 | 3478, 9456, 11342 | 151–157 | 245–190 | 79% | blue |
| Qual 21 | 3753, 3284, 9313 | 11276, 10497, 7072 | 189–184 | 138–103 | 73% | red |
| Qual 22 | 9699, 9768, 2992 | 3616, 9405, 8044 | 180–444 | 155–341 | 6% | blue |
| Qual 23 | 5887, 9761, 5705 | 1421, 4087, 9717 | 64–296 | 49–145 | 7% | blue |
| Qual 24 | 10929, 9309, 456 | 10101, 364, 10550 | 108–81 | 86–95 | 43% | red |
| Qual 25 | 10446, 7288, 1902 | 3039, 7094, 11260 | 55–254 | 78–130 | 18% | blue |
| Qual 26 | 4635, 4336, 9660 | 10943, 2221, 9708 | 389–71 | 339–74 | 99% | red |
| Qual 27 | 1818, 5965, 2183 | 2080, 9313, 6489 | 166–42 | 116–24 | 94% | red |
| Qual 28 | 5863, 1421, 3616 | 3284, 9717, 3937 | 155–329 | 118–272 | 5% | blue |
| Qual 29 | 10497, 10550, 3753 | 9761, 9405, 3824 | 66–58 | 143–51 | 92% | red |
| Qual 30 | 4087, 10217, 9699 | 6068, 11342, 11276 | 293–93 | 173–58 | 95% | red |
| Qual 31 | 9309, 3478, 4635 | 9787, 8044, 7094 | 253–335 | 387–317 | 77% | blue |
| Qual 32 | 8808, 2992, 2080 | 10446, 10943, 9660 | 303–47 | 252–57 | 98% | red |
| Qual 33 | 2183, 9708, 364 | 9768, 5887, 7288 | 303–44 | 148–35 | 97% | red |
| Qual 34 | 11260, 16, 10929 | 9456, 4336, 5965 | 119–38 | 186–72 | 95% | red |
| Qual 35 | 2221, 10101, 3039 | 5705, 7072, 3468 | 147–192 | 106–84 | 65% | blue |
| Qual 36 | 1902, 8044, 9313 | 5863, 456, 9761 | 298–160 | 301–40 | 99% | red |
| Qual 37 | 1818, 7094, 2992 | 3824, 3753, 6068 | 211–221 | 217–70 | 96% | blue |
| Qual 38 | 5887, 9717, 10497 | 9660, 9699, 3478 | 101–200 | 84–174 | 9% | blue |
| Qual 39 | 9456, 9787, 4087 | 9708, 3284, 3616 | 155–185 | 155–164 | 44% | blue |
| Qual 40 | 10943, 2183, 3039 | 11342, 9309, 2221 | 330–32 | 208–16 | 99% | red |
| Qual 41 | 8808, 16, 10101 | 9768, 11260, 5705 | 360–47 | 245–68 | 98% | red |
| Qual 42 | 9405, 10929, 4336 | 3468, 7288, 11276 | 107–90 | 89–85 | 53% | red |
| Qual 43 | 10217, 3937, 364 | 2080, 7072, 1902 | 313–156 | 312–99 | 97% | red |
| Qual 44 | 5965, 4635, 6489 | 456, 1421, 10446 | 332–186 | 250–98 | 95% | red |
| Qual 45 | 10550, 9660, 7094 | 4087, 5863, 3039 | 84–352 | 53–247 | 2% | blue |
| Qual 46 | 10101, 11342, 2992 | 9313, 5887, 9456 | 116–62 | 192–16 | 99% | red |
| Qual 47 | 9768, 2221, 4336 | 9761, 1818, 3284 | 115–88 | 59–100 | 23% | red |
| Qual 48 | 9309, 9405, 6068 | 7072, 9717, 8808 | 28–218 | 20–210 | 1% | blue |
| Qual 49 | 7288, 2080, 3616 | 16, 4635, 8044 | 110–547 | 130–561 | 0% | blue |
| Qual 50 | 364, 11276, 10943 | 6489, 10550, 11260 | 173–49 | 135–61 | 89% | red |
| Qual 51 | 9708, 10929, 1421 | 3753, 3478, 10217 | 76–334 | 73–267 | 2% | blue |
| Qual 52 | 9699, 3824, 10446 | 456, 5705, 9787 | 129–48 | 35–91 | 15% | red |
| Qual 53 | 10497, 2183, 3468 | 1902, 5965, 3937 | 106–179 | 164–229 | 19% | blue |
| Qual 54 | 11342, 9768, 9717 | 4336, 2080, 7094 | 14–157 | 29–113 | 7% | blue |
| Qual 55 | 8044, 7288, 3284 | 9313, 10550, 10943 | 359–68 | 334–16 | 100% | red |
| Qual 56 | 3478, 2221, 16 | 2992, 364, 4087 | 343–347 | 256–302 | 28% | blue |
| Qual 57 | 5863, 6068, 4635 | 5705, 6489, 10101 | 174–31 | 278–35 | 99% | red |
| Qual 58 | 7072, 9761, 9787 | 2183, 10929, 9660 | 189–165 | 72–125 | 18% | red |
| Qual 59 | 9309, 3616, 5887 | 10217, 5965, 3824 | 132–128 | 91–71 | 65% | red |
| Qual 60 | 10446, 11260, 10497 | 1818, 3468, 9708 | 42–90 | 64–74 | 42% | blue |
| Qual 61 | 1421, 1902, 9456 | 11276, 9699, 9405 | 94–97 | 90–68 | 65% | blue |
| Qual 62 | 3753, 3039, 8808 | 4087, 3937, 456 | 353–347 | 297–373 | 19% | red |
| Qual 63 | 6068, 9660, 9761 | 11342, 364, 4635 | 40–353 | 30–292 | 1% | blue |
| Qual 64 | 9313, 3824, 9717 | 10943, 16, 9768 | 193–82 | 39–158 | 4% | red |
| Qual 65 | 9787, 5863, 7288 | 2992, 10497, 2221 | 25–184 | 29–171 | 3% | blue |
| Qual 66 | 9405, 5705, 9456 | 2183, 7094, 10217 | 24–158 | 19–221 | 1% | blue |
| Qual 67 | 5965, 3039, 11276 | 8044, 8808, 9708 | 169–399 | 135–418 | 3% | blue |
| Qual 68 | 3937, 3616, 10446 | 4336, 5887, 10550 | 319–130 | 263–78 | 97% | red |
| Qual 69 | 3284, 3468, 9699 | 6489, 3753, 9309 | 147–136 | 130–88 | 75% | red |
| Qual 70 | 1421, 1818, 2080 | 10929, 1902, 10101 | 99–111 | 76–85 | 44% | blue |
| Qual 71 | 7072, 456, 10217 | 3478, 11260, 5863 | 240–127 | 179–201 | 37% | red |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 8044, 9787, 4635 | 7072, 456, 3616 | 625–166 | 514–219 | 96% | red |
| SF 2-1 | 9717, 2992, 364 | 3824, 16, 3478 | 228–366 | 226–290 | 24% | blue |
| SF 3-1 | 3937, 1421, 8808 | 3284, 2183, 4336 | 280–47 | 329–209 | 89% | red |
| SF 4-1 | 4087, 7094, 3753 | 3039, 10217, 10101 | 232–200 | 250–168 | 81% | red |
| SF 5-1 | 3616, 456, 7072 | 9717, 2992, 364 | 307–288 | 192–230 | 30% | red |
| SF 6-1 | 3284, 2183, 4336 | 3039, 10217, 10101 | 157–193 | 205–157 | 72% | blue |
| SF 7-1 | 8044, 9787, 4635 | 3824, 16, 3478 | 594–349 | 473–259 | 93% | red |
| SF 8-1 | 8808, 3937, 1421 | 4087, 7094, 3753 | 277–224 | 334–237 | 85% | red |
| SF 9-1 | 3824, 16, 3478 | 3039, 10217, 10101 | 352–172 | 290–151 | 92% | red |
| SF 10-1 | 4087, 7094, 3753 | 7072, 456, 3616 | 339–306 | 239–210 | 65% | red |
| SF 11-1 | 8044, 9787, 4635 | 8808, 3937, 1421 | 519–371 | 460–271 | 90% | red |
| SF 12-1 | 4087, 7094, 3753 | 3824, 16, 3478 | 276–331 | 219–293 | 21% | blue |
| SF 13-1 | 8808, 3937, 1421 | 3824 (DQ), 16 (DQ), 3478 (DQ) | 316–0 | 316–302 | 56% | red |
| F 1 | 8044, 9787, 4635 | 8808, 3937, 1421 | 353–291 | 466–257 | 92% | red |
| F 2 | 8044, 9787, 4635 | 8808, 3937, 1421 | 417–260 | 423–238 | 91% | red |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2026lake](https://www.match13.com/event/2026lake).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.