# Central Missouri Regional (2025mose)

Sedalia, MO, USA · 2025-03-05 to 2025-03-08 · week 2 · 36 teams · completed

## Watch

- twitch: https://www.twitch.tv/firstinspires5

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 1756, 4522, 5968 | won | 5-0-0 |
| Alliance 2 | 1710, 4646, 1939, 1785 | eliminated | 2-2-0 |
| Alliance 3 | 5801, 3928, 6419 | eliminated | 4-3-0 |
| Alliance 4 | 2996, 2357, 5126 | eliminated | 2-2-0 |
| Alliance 5 | 167, 5809, 1806 | eliminated | 1-2-0 |
| Alliance 6 | 1736, 4213, 3184 | eliminated | 1-2-0 |
| Alliance 7 | 1987, 2718, 8825 | eliminated | 0-2-0 |
| Alliance 8 | 4766, 1810, 3284 | eliminated | 0-2-0 |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | Pre-playoff xP | SOS |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1756 | Argos | 9-2-0 | 50 | 86.5 | 86.2 | 0.43 |
| 2 | 1710 | The Ravonics Revolution | 11-0-0 | 47 | 57.8 | 58.4 | 0.14 |
| 3 | 5801 | CTC Inspire | 8-3-0 | 43 | 63.9 | 59.7 | 0.15 |
| 4 | 2996 | Cougars Gone Wired | 8-3-0 | 42 | 59.2 | 56.1 | 0.31 |
| 5 | 167 | Children of the Corn | 9-2-0 | 41 | 62.2 | 60.1 | 0.08 |
| 6 | 4646 | Wildcard Robotics | 8-3-0 | 40 | 62.7 | 63.5 | 0.68 |
| 7 | 1736 | Robot Casserole | 9-2-0 | 39 | 45.6 | 45.7 | 0.20 |
| 8 | 4522 | Team SCREAM | 8-3-0 | 39 | 76.5 | 77.7 | 0.85 |
| 9 | 1987 | Broncobots | 7-4-0 | 38 | 63.7 | 63.5 | 0.42 |
| 10 | 2718 | Team OKC e'possums (Σ 1/n! x 10³) | 7-4-0 | 33 | 37.8 | 38.7 | 0.44 |
| 11 | 5809 | The Jesubots 5809 | 7-4-0 | 31 | 39.6 | 37.8 | 0.48 |
| 12 | 4766 | Team SCREAM Jr. | 6-5-0 | 30 | 48.4 | 46.5 | 0.70 |
| 13 | 4213 | MetalCow Robotics | 6-5-0 | 28 | 36.0 | 36.0 | 0.91 |
| 14 | 2357 | System Meltdown | 5-6-0 | 27 | 42.3 | 40.3 | 0.59 |
| 15 | 1785 | Blue Springs Robocats | 5-6-0 | 24 | 27.6 | 28.0 | 0.25 |
| 16 | 5968 | Little Apple Cyborgs | 4-7-0 | 24 | 28.5 | 29.4 | 0.53 |
| 17 | 3184 | Blaze Robotics | 5-6-0 | 24 | 32.1 | 32.1 | 0.43 |
| 18 | 1997 | STAGROBOTICS | 5-6-0 | 24 | 25.3 | 25.3 | 0.35 |
| 19 | 3284 | Camdenton  LASER 3284 | 4-7-0 | 23 | 45.0 | 43.5 | 0.59 |
| 20 | 1806 | S.W.A.T. | 5-6-0 | 23 | 10.7 | 9.2 | 0.15 |
| 21 | 1763 | Paséliens | 5-6-0 | 23 | 9.7 | 9.7 | 0.29 |
| 22 | 5126 | Electromagnetic Panthers (EMP) | 4-7-0 | 22 | 34.1 | 32.4 | 0.36 |
| 23 | 8825 | Team Eagle Eyed | 5-6-0 | 22 | 28.2 | 29.1 | 0.51 |
| 24 | 1939 | THE KUHNIGHTS | 4-7-0 | 22 | 35.8 | 37.0 | 0.84 |
| 25 | 3928 | Team Neutrino | 4-7-0 | 22 | 49.7 | 45.0 | 0.85 |
| 26 | 5141 | GRIFFINITE | 5-6-0 | 21 | 12.6 | 12.6 | 0.27 |
| 27 | 6419 | Kernel Chaos | 5-6-0 | 21 | 22.5 | 17.7 | 0.61 |
| 28 | 9570 | Valiant | 5-6-0 | 20 | 17.0 | 17.0 | 0.86 |
| 29 | 1810 | CATATRONICS | 4-7-0 | 20 | 28.7 | 27.1 | 0.47 |
| 30 | 1723 | The FBI - FIRST Bots of Independence | 4-7-0 | 19 | 21.0 | 21.0 | 0.11 |
| 31 | 8112 | Cyclotrons | 3-6-0 | 18 | 6.5 | 6.5 | 0.88 |
| 32 | 9316 | CUBATRONICS | 3-8-0 | 17 | 10.1 | 10.1 | 0.78 |
| 33 | 7662 | 3RingCircuits | 3-8-0 | 16 | 16.8 | 16.8 | 0.81 |
| 34 | 4187 | RoboRams | 3-8-0 | 15 | 16.9 | 16.9 | 0.44 |
| 35 | 5576 | Team Terminator | 3-8-0 | 14 | 8.2 | 8.2 | 0.26 |
| 36 | 9031 | Wildbots | 2-9-0 | 11 | 7.1 | 7.1 | 0.70 |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 4213, 1810, 5576 | 3928, 167, 6419 | 49–85 | 57–70 | 31% | blue |
| Qual 2 | 1756, 5968, 4646 | 1939, 8825, 1987 | 147–115 | 104–93 | 66% | red |
| Qual 3 | 8112, 3184, 9031 | 1997, 5809, 5141 | 19–38 | 60–57 | 54% | blue |
| Qual 4 | 1736, 3284, 2718 | 4766, 9570, 7662 | 97–39 | 86–55 | 86% | red |
| Qual 5 | 5801, 5126, 1723 | 1806, 1785, 2357 | 86–55 | 72–69 | 53% | red |
| Qual 6 | 4522, 1710, 2996 | 4187, 1763, 9316 | 154–27 | 118–32 | 100% | red |
| Qual 7 | 4646, 3928, 8112 | 9031, 1987, 1756 | 102–129 | 65–137 | 1% | blue |
| Qual 8 | 9570, 3284, 6419 | 7662, 1736, 167 | 22–79 | 45–70 | 17% | blue |
| Qual 9 | 5141, 3184, 4213 | 5801, 5968, 8825 | 81–89 | 41–94 | 3% | blue |
| Qual 10 | 9316, 5126, 1939 | 4766, 1763, 1810 | 63–67 | 53–45 | 59% | blue |
| Qual 11 | 4187, 4522, 1723 | 5809, 1785, 1710 | 86–96 | 90–73 | 74% | blue |
| Qual 12 | 2718, 5576, 2357 | 2996, 1806, 1997 | 52–62 | 50–57 | 40% | blue |
| Qual 13 | 1987, 4213, 3284 | 9031, 5141, 7662 | 107–20 | 88–10 | 99% | red |
| Qual 14 | 9316, 5801, 8112 | 1939, 1736, 4646 | 74–100 | 49–109 | 4% | blue |
| Qual 15 | 5968, 4766, 1785 | 1710, 1763, 9570 | 58–64 | 75–46 | 84% | blue |
| Qual 16 | 4522, 1810, 5809 | 1756, 2996, 5126 | 109–141 | 93–122 | 12% | blue |
| Qual 17 | 167, 1997, 2718 | 4187, 2357, 3928 | 117–102 | 45–57 | 24% | red |
| Qual 18 | 5576, 6419, 1806 | 3184, 8825, 1723 | 24–51 | 19–60 | 6% | blue |
| Qual 19 | 8112, 9570, 5968 | 4213, 1710, 5801 | 31–117 | 19–96 | 1% | blue |
| Qual 20 | 1736, 2996, 1763 | 5141, 5126, 1987 | 113–73 | 81–84 | 39% | red |
| Qual 21 | 1997, 2357, 7662 | 4522, 1756, 3928 | 79–170 | 56–153 | 0% | blue |
| Qual 22 | 1723, 9031, 4766 | 1810, 2718, 8825 | 50–104 | 49–63 | 25% | blue |
| Qual 23 | 1806, 4187, 1939 | 6419, 3184, 9316 | 30–52 | 49–41 | 63% | blue |
| Qual 24 | 3284, 1785, 167 | 4646, 5809, 5576 | 95–107 | 78–85 | 35% | blue |
| Qual 25 | 2996, 7662, 1987 | 8112, 4522, 5126 | 114–94 | 105–94 | 64% | red |
| Qual 26 | 3928, 4766, 5141 | 1997, 4213, 1723 | 107–60 | 81–67 | 74% | red |
| Qual 27 | 3184, 5968, 1763 | 1756, 6419, 2357 | 56–101 | 59–105 | 3% | blue |
| Qual 28 | 1710, 2718, 1806 | 3284, 9316, 4646 | 87–74 | 69–78 | 33% | red |
| Qual 29 | 1810, 9031, 1939 | 167, 9570, 5801 | 46–134 | 54–83 | 10% | blue |
| Qual 30 | 5809, 8825, 4187 | 1785, 5576, 1736 | 44–60 | 75–76 | 48% | blue |
| Qual 31 | 2357, 4522, 3184 | 5968, 3928, 4213 | 89–73 | 112–83 | 88% | red |
| Qual 32 | 4646, 1806, 4766 | 7662, 8112, 1763 | 82–19 | 86–35 | 99% | red |
| Qual 33 | 1810, 1710, 1987 | 6419, 1939, 2718 | 99–44 | 107–58 | 98% | red |
| Qual 34 | 9031, 5801, 1736 | 2996, 5141, 5576 | 104–53 | 89–62 | 85% | red |
| Qual 35 | 5809, 167, 5126 | 9316, 8825, 1997 | 94–44 | 87–57 | 89% | red |
| Qual 36 | 1723, 3284, 1756 | 1785, 4187, 9570 | 105–53 | 103–43 | 99% | red |
| Qual 37 | 6419, 4646, 1810 | 1763, 4213, 4522 | 83–106 | 66–91 | 9% | blue |
| Qual 38 | 5576, 1987, 5801 | 2357, 4766, 8112 | 82–93 | 110–69 | 97% | blue |
| Qual 39 | 5809, 9031, 2718 | 1736, 5968, 1710 | 65–107 | 65–92 | 10% | blue |
| Qual 40 | 5126, 9570, 8825 | 3284, 1997, 4187 | 69–56 | 62–58 | 56% | red |
| Qual 41 | 3928, 7662, 3184 | 1785, 9316, 2996 | 79–89 | 75–76 | 43% | blue |
| Qual 42 | 5141, 1723, 1806 | 1939, 167, 1756 | 32–144 | 30–127 | 0% | blue |
| Qual 43 | 5801, 2718, 4522 | 1763, 6419, 9031 | 127–14 | 124–38 | 100% | red |
| Qual 44 | 5126, 1810, 3284 | 4187, 4646, 4213 | 111–114 | 67–87 | 16% | blue |
| Qual 45 | 8825, 1736, 2357 | 3928, 5809, 9570 | 95–97 | 89–80 | 59% | blue |
| Qual 46 | 1710, 1756, 1997 | 1939, 8112, 1785 | 139–28 | 129–61 | 99% | red |
| Qual 47 | 3184, 2996, 4766 | 1987, 1806, 167 | 104–129 | 97–102 | 37% | blue |
| Qual 48 | 9316, 5141, 5968 | 7662, 1723, 5576 | 82–35 | 32–26 | 59% | red |
| Qual 49 | 6419, 4187, 1736 | 9031, 2357, 5126 | 69–67 | 62–64 | 44% | red |
| Qual 50 | 5801, 1763, 3928 | 3284, 8112, 1710 | 88–96 | 95–75 | 83% | blue |
| Qual 51 | 9570, 1997, 1810 | 4646, 1987, 3184 | 44–97 | 61–115 | 1% | blue |
| Qual 52 | 1785, 1756, 5141 | 2718, 4766, 9316 | 137–89 | 96–69 | 87% | red |
| Qual 53 | 167, 5576, 5968 | 8825, 4522, 1806 | 84–106 | 62–86 | 12% | blue |
| Qual 54 | 4213, 1939, 7662 | 1723, 2996, 5809 | 123–120 | 59–79 | 16% | red |
| Qual 55 | 1763, 1987, 1997 | 3184, 5801, 4187 | 47–99 | 79–75 | 52% | blue |
| Qual 56 | 5126, 3928, 1785 | 2718, 4646, 5141 | 52–101 | 87–86 | 49% | blue |
| Qual 57 | 9570, 9316, 9031 | 4766, 5576, 4522 | 32–95 | 32–101 | 0% | blue |
| Qual 58 | 4213, 1736, 5809 | 1806, 1810, 1756 | 107–87 | 105–117 | 26% | red |
| Qual 59 | 2357, 1710, 1939 | 8825, 7662, 3284 | 112–80 | 88–71 | 76% | red |
| Qual 60 | 2996, 167, 8112 | 5968, 1723, 6419 | 107–58 | 100–41 | 98% | red |
| Qual 61 | 1763, 1785, 4646 | 5576, 3928, 9031 | 85–32 | 74–48 | 84% | red |
| Qual 62 | 1806, 9316, 4213 | 1987, 2718, 9570 | 22–105 | 61–93 | 7% | blue |
| Qual 63 | 1756, 7662, 4187 | 4766, 5801, 5809 | 84–109 | 114–105 | 59% | blue |
| Qual 64 | 167, 1723, 1710 | 1736, 5126, 3184 | 121–98 | 103–93 | 70% | red |
| Qual 65 | 5141, 8112, 8825 | 1810, 2357, 2996 | 23–120 | 61–102 | 3% | blue |
| Qual 66 | 1997, 6419, 4522 | 5968, 1939, 3284 | 126–91 | 88–74 | 68% | red |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 4522, 5968, 1756 | 3284, 4766, 1810 | 158–111 | 154–90 | 100% | red |
| SF 2-1 | 2357, 5126, 2996 | 1806, 167, 5809 | 111–114 | 107–87 | 83% | blue |
| SF 3-1 | 4646, 1710, 1939 | 8825, 1987, 2718 | 124–104 | 119–108 | 71% | red |
| SF 4-1 | 5801, 6419, 3928 | 4213, 1736, 3184 | 71–108 | 98–99 | 44% | blue |
| SF 5-1 | 3284, 4766, 1810 | 5126, 2357, 2996 | 104–159 | 90–104 | 18% | blue |
| SF 6-1 | 8825, 1987, 2718 | 5801, 6419, 3928 | 89–93 | 103–91 | 71% | blue |
| SF 7-1 | 4522, 5968, 1756 | 1806, 167, 5809 | 138–80 | 146–84 | 100% | red |
| SF 8-1 | 4646, 1710, 1939 | 4213, 1736, 3184 | 105–85 | 115–97 | 88% | red |
| SF 9-1 | 1806, 167, 5809 | 5801, 6419, 3928 | 103–130 | 91–95 | 40% | blue |
| SF 10-1 | 4213, 1736, 3184 | 5126, 2357, 2996 | 93–138 | 91–107 | 16% | blue |
| SF 11-1 | 4522, 5968, 1756 | 4646, 1785, 1939 | 156–89 | 147–91 | 99% | red |
| SF 12-1 | 5126, 2357, 2996 | 5801, 6419, 3928 | 109–144 | 118–101 | 78% | blue |
| SF 13-1 | 4646, 1710, 1939 | 5801, 6419, 3928 | 113–123 | 118–107 | 67% | blue |
| F 1 | 4522, 5968, 1756 | 5801, 6419, 3928 | 138–94 | 160–113 | 94% | red |
| F 2 | 4522, 5968, 1756 | 5801, 6419, 3928 | 152–117 | 168–118 | 98% | red |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2025mose](https://www.match13.com/event/2025mose).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.