# New York City Regional (2022nyny)

New York, NY, USA · 2022-04-07 to 2022-04-10 · week 6 · 48 teams · completed

## Watch

- twitch: https://www.twitch.tv/firstinspires1
- twitch: https://www.twitch.tv/firstinspires2

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 694, 1796, 5806 | won | 6-0-0 |
| Alliance 2 | 20, 3950, 2265 | eliminated | 4-2-0 |
| Alliance 3 | 333, 263, 7504 | eliminated | 2-3-0 |
| Alliance 4 | 2601, 4122, 2344 | eliminated | 1-2-0 |
| Alliance 5 | 4027, 3419, 354 | eliminated | 2-3-0 |
| Alliance 6 | 8739, 369, 395 | eliminated | 1-2-0 |
| Alliance 7 | 4571, 5298, 334 | eliminated | 0-2-0 |
| Alliance 8 | 6911, 6401, 806 | eliminated | 0-2-0 |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | Pre-playoff xP | SOS |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 694 | StuyPulse | 9-1-0 | 34 | 51.0 | 52.3 | 0.16 |
| 2 | 1796 | RoboTigers | 10-0-0 | 33 | 41.3 | 42.5 | 0.15 |
| 3 | 20 | The Rocketeers | 8-2-0 | 26 | 34.6 | 33.5 | 0.76 |
| 4 | 333 | MEGALODONS | 7-2-1 | 25 | 21.5 | 21.7 | 0.01 |
| 5 | 2601 | Steel Hawks | 9-1-0 | 24 | 29.2 | 29.1 | 0.29 |
| 6 | 4122 | Ossining OBOTS | 8-2-0 | 22 | 18.9 | 19.8 | 0.01 |
| 7 | 4027 | Centre Punch | 7-3-0 | 21 | 28.2 | 28.4 | 0.61 |
| 8 | 8739 | Redhawk Robotics | 7-3-0 | 19 | 14.9 | 14.6 | 0.13 |
| 9 | 3950 | RoboGym Robotics | 7-3-0 | 19 | 28.0 | 28.6 | 0.63 |
| 10 | 4571 | Rambots | 9-1-0 | 19 | 12.1 | 11.6 | 0.04 |
| 11 | 5298 | E-TECH CHARGERS | 7-2-1 | 18 | 16.7 | 16.1 | 0.09 |
| 12 | 3419 | RoHawks | 6-4-0 | 17 | 22.2 | 21.4 | 0.37 |
| 13 | 6911 | SO BOTZ | 6-4-0 | 15 | 16.0 | 15.7 | 0.45 |
| 14 | 263 | Aftershock | 5-5-0 | 14 | 25.5 | 26.1 | 0.94 |
| 15 | 6401 | 8-bit RAMs | 6-4-0 | 14 | 17.0 | 17.6 | 0.71 |
| 16 | 6880 | Universal Serial Brawlers (USB) | 5-5-0 | 14 | 12.0 | 12.0 | 0.48 |
| 17 | 395 | 2 Train Robotics | 5-5-0 | 13 | 14.3 | 13.6 | 0.26 |
| 18 | 7036 | The Beta Bots | 5-5-0 | 13 | 8.1 | 8.1 | 0.13 |
| 19 | 806 | The Brooklyn Blacksmiths | 5-5-0 | 13 | 7.1 | 7.9 | 0.17 |
| 20 | 2265 | Fe Maidens | 5-5-0 | 13 | 9.2 | 8.5 | 0.61 |
| 21 | 7668 | GatorBots | 4-6-0 | 12 | 8.0 | 8.0 | 0.06 |
| 22 | 8346 | Brooklyn STEAM Machine | 4-6-0 | 12 | 7.5 | 7.5 | 0.15 |
| 23 | 354 | G-House Pirates | 5-5-0 | 12 | 14.5 | 14.8 | 0.87 |
| 24 | 8597 | TISB TROJAN Bengaluru | 3-7-0 | 11 | 8.2 | 8.2 | 0.14 |
| 25 | 2344 | The Saunders Droid Factory | 4-6-0 | 11 | 14.5 | 14.6 | 0.92 |
| 26 | 7272 | Envirobots | 4-6-0 | 11 | 8.1 | 8.1 | 0.41 |
| 27 | 3204 | Steampunk Penguins | 4-6-0 | 11 | 6.0 | 6.0 | 0.41 |
| 28 | 5806 | Basement Lions | 5-5-0 | 11 | 10.0 | 11.3 | 0.56 |
| 29 | 4299 | BCS RoboSharks | 4-6-0 | 10 | 8.8 | 8.8 | 0.52 |
| 30 | 1155 | SciBorgs | 4-6-0 | 10 | 11.8 | 11.8 | 0.58 |
| 31 | 6873 | The Generals | 4-6-0 | 10 | 7.6 | 7.6 | 0.63 |
| 32 | 743 | Technobots | 5-4-0 | 10 | 6.6 | 6.6 | 0.48 |
| 33 | 6636 | Full Metal Beavers | 4-3-0 | 10 | 8.5 | 8.5 | 0.27 |
| 34 | 3017 | Patriots | 3-6-1 | 9 | 7.0 | 7.0 | 0.06 |
| 35 | 7504 | CyBearBots | 4-6-0 | 9 | 11.7 | 12.9 | 0.79 |
| 36 | 5421 | BirchBots | 4-4-0 | 9 | 10.9 | 10.9 | 0.21 |
| 37 | 334 | TechKnights | 4-6-0 | 9 | 8.8 | 8.2 | 0.68 |
| 38 | 7730 | uNReal | 4-5-0 | 9 | 6.2 | 6.2 | 0.88 |
| 39 | 369 | High Voltage Robotics | 3-7-0 | 8 | 15.9 | 16.0 | 0.84 |
| 40 | 6593 | HyperDrive Robotics | 3-7-0 | 7 | 7.4 | 7.4 | 0.39 |
| 41 | 5123 | Mechadogs | 3-7-0 | 7 | 6.2 | 6.2 | 0.81 |
| 42 | 4012 | Bad News Bots | 3-7-0 | 7 | 5.5 | 5.5 | 0.82 |
| 43 | 3760 | Robo Raccoons | 3-4-1 | 7 | 4.5 | 4.5 | 0.77 |
| 44 | 6969 | Cyborgs6969 | 2-7-1 | 6 | 6.3 | 6.3 | 0.82 |
| 45 | 3004 | Bx Quixote | 2-7-0 | 6 | 4.2 | 4.2 | 0.41 |
| 46 | 1601 | Quantum Samurai | 2-8-0 | 4 | 9.0 | 9.0 | 1.00 |
| 47 | 335 | Skillz Tech Gear Botz | 1-7-1 | 3 | 3.9 | 3.9 | 0.98 |
| 48 | 2895 | Blazenbots | 1-9-0 | 2 | 4.0 | 4.0 | 0.92 |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 6873, 2895, 806 | 3419, 8739, 6636 | 6–64 | 14–20 | 38% | blue |
| Qual 2 | 4299, 2601, 7504 | 4571, 2344, 6911 | 52–36 | 35–29 | 69% | red |
| Qual 3 | 5298, 20, 7272 | 395, 1601, 4012 | 58–12 | 46–15 | 94% | red |
| Qual 4 | 6593, 7668, 4027 | 6401, 2265, 333 | 30–49 | 33–34 | 58% | blue |
| Qual 5 | 694, 4122, 263 | 354, 8346, 3950 | 92–49 | 88–37 | 98% | red |
| Qual 6 | 3004, 1155, 6880 | 1796, 5421, 6969 | 12–80 | 14–46 | 10% | blue |
| Qual 7 | 7036, 335, 8597 | 369, 7730, 743 | 14–27 | 4–14 | 41% | blue |
| Qual 8 | 5806, 334, 3204 | 5123, 3760, 3017 | 16–2 | 10–7 | 63% | red |
| Qual 9 | 7504, 6873, 6636 | 20, 4027, 333 | 23–107 | 25–69 | 3% | blue |
| Qual 10 | 263, 6401, 3419 | 694, 7272, 2344 | 30–70 | 67–70 | 43% | blue |
| Qual 11 | 2895, 4012, 6969 | 4122, 6880, 4571 | 5–45 | 9–23 | 28% | blue |
| Qual 12 | 5298, 2265, 1601 | 5421, 369, 3004 | 32–11 | 24–31 | 38% | red |
| Qual 13 | 3017, 3950, 7668 | 8739, 743, 6911 | 32–46 | 30–27 | 65% | blue |
| Qual 14 | 3204, 354, 6593 | 4299, 1796, 7036 | 25–79 | 25–52 | 12% | blue |
| Qual 15 | 335, 5123, 5806 | 8597, 2601, 806 | 16–49 | 0–26 | 7% | blue |
| Qual 16 | 3760, 395, 334 | 8346, 7730, 1155 | 11–23 | 7–16 | 36% | blue |
| Qual 17 | 694, 3419, 333 | 6880, 5421, 20 | 98–76 | 97–56 | 97% | red |
| Qual 18 | 5298, 8739, 4122 | 743, 7504, 2344 | 62–13 | 41–21 | 85% | red |
| Qual 19 | 2895, 7036, 6401 | 3004, 6873, 1601 | 48–26 | 22–1 | 88% | red |
| Qual 20 | 6911, 7668, 1796 | 335, 4012, 4027 | 53–30 | 67–22 | 98% | red |
| Qual 21 | 6969, 3204, 7272 | 369, 3950, 2601 | 10–52 | 12–66 | 1% | blue |
| Qual 22 | 5123, 354, 4299 | 8346, 6636, 395 | 25–16 | 30–22 | 70% | red |
| Qual 23 | 806, 263, 2265 | 7730, 3017, 334 | 62–10 | 40–4 | 97% | red |
| Qual 24 | 8597, 6593, 5806 | 4571, 1155, 3760 | 10–12 | 14–14 | 51% | blue |
| Qual 25 | 20, 7036, 743 | 4027, 6911, 5421 | 48–39 | 51–51 | 48% | red |
| Qual 26 | 2344, 369, 4012 | 7668, 3004, 694 | 16–78 | 14–58 | 2% | blue |
| Qual 27 | 2601, 8346, 8739 | 7504, 3419, 335 | 58–48 | 46–23 | 89% | red |
| Qual 28 | 1796, 3017, 6873 | 7272, 4122, 5123 | 80–50 | 49–22 | 94% | red |
| Qual 29 | 6401, 6636, 6593 | 5806, 5298, 1155 | 31–30 | 31–21 | 72% | red |
| Qual 30 | 7730, 3760, 3950 | 6880, 4299, 2895 | 36–15 | 27–33 | 42% | red |
| Qual 31 | 8597, 6969, 2265 | 395, 263, 3204 | 18–64 | 20–34 | 26% | blue |
| Qual 32 | 354, 4571, 1601 | 334, 806, 333 | 28–24 | 24–33 | 39% | red |
| Qual 33 | 3004, 5123, 20 | 8739, 694, 1796 | 44–107 | 33–111 | 0% | blue |
| Qual 34 | 2601, 3017, 5421 | 4012, 8346, 6593 | 39–2 | 43–14 | 95% | red |
| Qual 35 | 7272, 2895, 7730 | 1155, 4027, 7504 | 13–47 | 10–40 | 5% | blue |
| Qual 36 | 3760, 7036, 3419 | 4122, 2265, 7668 | 48–16 | 26–34 | 36% | red |
| Qual 37 | 6636, 333, 369 | 4571, 3950, 334 | 36–38 | 42–33 | 73% | blue |
| Qual 38 | 743, 395, 354 | 806, 2344, 6401 | 37–40 | 20–26 | 41% | blue |
| Qual 39 | 1601, 8597, 3204 | 6873, 5298, 6880 | 22–28 | 14–33 | 13% | blue |
| Qual 40 | 4299, 6911, 335 | 263, 6969, 5806 | 34–47 | 26–39 | 19% | blue |
| Qual 41 | 8346, 20, 4122 | 7730, 2601, 7668 | 74–39 | 58–31 | 96% | red |
| Qual 42 | 333, 5123, 4571 | 7036, 7272, 2265 | 27–18 | 37–23 | 84% | red |
| Qual 43 | 6401, 5421, 395 | 7504, 8739, 3017 | 29–25 | 35–32 | 63% | red |
| Qual 44 | 3760, 1601, 743 | 6636, 694, 4012 | 14–74 | 0–61 | 0% | blue |
| Qual 45 | 263, 6880, 6911 | 6593, 6873, 369 | 37–32 | 53–16 | 98% | red |
| Qual 46 | 2344, 335, 354 | 3204, 1155, 2895 | 39–12 | 19–7 | 81% | red |
| Qual 47 | 334, 3004, 4027 | 4299, 8597, 3419 | 46–42 | 30–28 | 60% | red |
| Qual 48 | 806, 1796, 5806 | 5298, 6969, 3950 | 83–54 | 55–44 | 80% | red |
| Qual 49 | 2265, 4571, 6636 | 3017, 6401, 8346 | 24–22 | 20–27 | 42% | red |
| Qual 50 | 6911, 7504, 7730 | 5123, 1601, 6593 | 43–20 | 25–9 | 86% | red |
| Qual 51 | 1155, 694, 2601 | 7668, 263, 7036 | 112–34 | 86–33 | 99% | red |
| Qual 52 | 2895, 334, 335 | 4012, 3204, 20 | 14–48 | 0–38 | 4% | blue |
| Qual 53 | 743, 3950, 6873 | 3004, 5806, 395 | 40–18 | 33–11 | 93% | red |
| Qual 54 | 3419, 5298, 4027 | 6969, 354, 3760 | 78–28 | 57–19 | 99% | red |
| Qual 55 | 8739, 4299, 2344 | 1796, 333, 6880 | 35–75 | 28–77 | 1% | blue |
| Qual 56 | 5421, 806, 4122 | 8597, 369, 7272 | 32–30 | 38–22 | 87% | red |
| Qual 57 | 6911, 334, 2601 | 6593, 2895, 694 | 62–41 | 41–60 | 17% | red |
| Qual 58 | 6636, 3004, 263 | 7668, 395, 20 | 36–66 | 38–44 | 43% | blue |
| Qual 59 | 3419, 743, 4571 | 7730, 3204, 5123 | 54–20 | 27–8 | 89% | red |
| Qual 60 | 333, 6969, 3017 | 335, 3760, 5298 | 25–25 | 31–17 | 85% | tie |
| Qual 61 | 2344, 4027, 4122 | 1601, 5806, 5421 | 89–16 | 50–18 | 97% | red |
| Qual 62 | 7272, 6880, 7504 | 354, 806, 7036 | 33–22 | 24–28 | 48% | red |
| Qual 63 | 8346, 1796, 369 | 6401, 8739, 8597 | 70–48 | 60–34 | 96% | red |
| Qual 64 | 6873, 4012, 1155 | 3950, 2265, 4299 | 26–51 | 11–35 | 11% | blue |
| Qual 65 | 4571, 6593, 2601 | 335, 743, 3004 | 40–2 | 36–6 | 97% | red |
| Qual 66 | 5421, 333, 5298 | 263, 5123, 2895 | 57–37 | 43–26 | 88% | red |
| Qual 67 | 7036, 3204, 694 | 6969, 6636, 806 | 76–30 | 67–19 | 99% | red |
| Qual 68 | 6880, 334, 6401 | 4122, 6911, 395 | 46–63 | 28–43 | 20% | blue |
| Qual 69 | 1601, 7668, 7504 | 3950, 1796, 8597 | 30–103 | 24–82 | 0% | blue |
| Qual 70 | 369, 4299, 1155 | 3017, 20, 3419 | 33–76 | 27–60 | 4% | blue |
| Qual 71 | 3760, 2344, 8346 | 4027, 7272, 6873 | 26–57 | 18–41 | 11% | blue |
| Qual 72 | 2265, 4012, 7730 | 5806, 354, 8739 | 32–35 | 4–30 | 10% | blue |
| Qual 73 | 333, 4122, 3004 | 3204, 806, 6911 | 51–37 | 46–25 | 90% | red |
| Qual 74 | 3950, 6401, 5123 | 6880, 335, 6969 | 67–15 | 53–12 | 99% | red |
| Qual 75 | 395, 6593, 1796 | 2895, 3419, 369 | 85–54 | 59–30 | 96% | red |
| Qual 76 | 743, 7668, 5298 | 334, 7272, 4299 | 32–17 | 18–15 | 72% | red |
| Qual 77 | 5421, 7730, 6873 | 2601, 6636, 354 | 20–52 | 11–51 | 2% | blue |
| Qual 78 | 4012, 5806, 3760 | 7036, 7504, 8346 | 30–22 | 6–24 | 18% | red |
| Qual 79 | 20, 8597, 694 | 2265, 2344, 3017 | 93–26 | 108–17 | 100% | red |
| Qual 80 | 4027, 4571, 8739 | 1155, 1601, 263 | 56–50 | 53–41 | 81% | red |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 1796, 694, 5806 | 6401, 6911, 806 | 94–38 | 117–38 | 100% | red |
| SF 2-1 | 4122, 2601, 2344 | 3419, 4027, 354 | 72–72 | 64–65 | 68% | red |
| SF 3-1 | 3950, 20, 2265 | 5298, 4571, 334 | 96–46 | 73–25 | 99% | red |
| SF 4-1 | 263, 333, 7504 | 369, 8739, 395 | 54–63 | 60–37 | 93% | blue |
| SF 2 | 1796, 694, 5806 | 6401, 6911, 806 | 119–35 | 112–35 | 100% | red |
| SF 2-2 | 4122, 2601, 2344 | 3419, 4027, 354 | 49–76 | 66–67 | 67% | blue |
| SF 3-2 | 3950, 20, 2265 | 5298, 4571, 334 | 79–52 | 74–27 | 99% | red |
| SF 4-2 | 263, 333, 7504 | 369, 8739, 395 | 56–42 | 61–39 | 93% | red |
| SF 2-3 | 4122, 2601, 6880 | 3419, 4027, 354 | 55–68 | 62–70 | 49% | blue |
| SF 4-3 | 263, 333, 7504 | 369, 8739, 395 | 65–58 | 60–38 | 94% | red |
| SF 1 | 1796, 694, 5806 | 3419, 4027, 354 | 106–78 | 111–62 | 99% | red |
| SF 2-1 | 3950, 20, 2265 | 263, 333, 7504 | 83–48 | 72–57 | 89% | red |
| SF 2 | 1796, 694, 5806 | 3419, 4027, 354 | 112–0 | 111–63 | 99% | red |
| SF 2-2 | 3950, 20, 2265 | 263, 333, 7504 | 96–53 | 73–56 | 91% | red |
| F 1 | 1796, 694, 5806 | 3950, 20, 2265 | 114–52 | 104–70 | 95% | red |
| F 2 | 1796, 694, 5806 | 3950, 20, 2265 | 96–80 | 107–68 | 96% | red |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2022nyny](https://www.match13.com/event/2022nyny).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.