# Lakeshore FRC Scrimmage Qualifier 1 (2021wils1)

Manitowoc, WI, USA · 2021-06-19 to 2021-06-19 · week 70 · 9 teams · completed · offseason

## Watch

- twitch: https://www.twitch.tv/firstupdatesnow

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 1259, 7021, 1714 |  |  |
| Alliance 2 | 6574, 8002, 5903 |  |  |
| Alliance 3 | 2077, 3381, 6421 |  |  |
| Alliance 4 | 7103, 4531, 93 |  |  |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
| 6 | 7103 | Robo Remedy @ Manitowoc Lutheran High School |  | 8 | 31.8 |  |
| 7 | 3381 | Droid Rage |  | 8 | 19.2 |  |
|  | 1091 | Oriole Assault |  |  | 19.2 |  |
|  | 1240 | Sappers |  |  | 29.4 |  |
|  | 1732 | Hilltopper Robotics |  |  | 32.3 |  |
|  | 1792 | Round Table Robotics |  |  | 21.0 |  |
|  | 2202 | BEAST Robotics |  |  | 50.4 |  |
|  | 2830 | Riverside RoboTigers |  |  | 33.5 |  |
|  | 4786 | Nicolet FEAR |  |  | 18.4 |  |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2021wils1](https://www.match13.com/event/2021wils1).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.