# Strontium IR@H Group (2021irhsr)

Manchester, NH, USA · 2021-04-19 to 2021-04-23 · 29 teams · completed

## Skills standings

INFINITE RECHARGE at Home rated each challenge within its group, out of 150. The overall score is the best three of five, out of 450. An em dash means the published data does not establish a scored run; zero and no attempt are indistinguishable. These are skills results, not matches or xP ratings.

| Rank | Team | Name | Overall | Galactic Search | Auto-Nav | Hyperdrive | Interstellar Accuracy | Power Port | Global rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 8332 | Alternate Reality | 450.0 | 150.0 | 150.0 | 150.0 | — | — | 1 |
| 2 | 340 | G.R.R. (Greater Rochester Robotics) | 436.5 | — | 101.4 | 143.3 | 143.2 | 150.0 | 115 |
| 3 | 6831 | A-05 Annex | 415.6 | — | 140.8 | 131.6 | 143.2 | 114.9 | 195 |
| 4 | 4237 | Team Lance-A-Bot | 388.1 | — | 130.8 | 117.5 | 139.8 | — | 301 |
| 5 | 3452 | GreengineerZ | 388.1 | — | — | 125.9 | 150.0 | 112.2 | 302 |
| 6 | 7103 | Robo Remedy @ Manitowoc Lutheran High School | 387.0 | 119.3 | 136.7 | 130.9 | 119.5 | 108.1 | 305 |
| 7 | 744 | Shark Attack | 386.6 | — | 116.0 | 127.4 | 143.2 | — | 308 |
| 8 | 4500 | RoboHounds | 373.4 | 103.6 | 110.6 | 89.0 | 139.8 | 123.0 | 388 |
| 9 | 3146 | GRANBY GRUNTS | 368.5 | — | 128.7 | 117.0 | 122.9 | 101.4 | 405 |
| 10 | 2220 | Blue Twilight | 325.2 | — | 116.1 | 128.0 | 58.5 | 81.1 | 570 |
| 11 | 122 | NASA Knights | 313.0 | — | — | 142.9 | 95.8 | 74.3 | 629 |
| 12 | 7636 | Robomania | 307.9 | 52.0 | 87.9 | 114.1 | 105.9 | 75.7 | 659 |
| 13 | 7436 | 8-Bit Miners | 287.3 | — | — | 109.8 | 112.7 | 64.9 | 737 |
| 14 | 1868 | Space Cookies | 273.2 | — | 103.8 | 86.9 | — | 82.4 | 793 |
| 15 | 3970 | Duncan Dynamics | 246.8 | 52.0 | — | 125.9 | — | 68.9 | 892 |
| 16 | 8118 | Gearing With Grace | 243.3 | — | — | 60.9 | 116.1 | 66.2 | 901 |
| 17 | 5883 | Spice Gears | 228.9 | 50.0 | 74.7 | 58.5 | 95.8 | — | 952 |
| 18 | 5084 | Team FridgeBot | 227.4 | — | 50.0 | 97.3 | 58.5 | 71.6 | 958 |
| 19 | 1164 | Project NEO | 193.2 | — | 91.9 | 101.3 | — | — | 1051 |
| 20 | 6464 | Danger Noodle Danger | 150.0 | — | — | 50.0 | 50.0 | 50.0 | 1135 |
| 21 | 8582 | Brave-Solders | 140.5 | — | — | 50.0 | — | 90.5 | 1158 |
| 22 | 2872 | CyberCats | 123.4 | — | — | 123.4 | — | — | 1200 |
| 23 | 6160 | Bombatrons | 111.4 | — | — | 111.4 | — | — | 1231 |
| 24 | 5587 | Titan Robotics | 98.5 | — | 98.5 | — | — | — | 1277 |
| 25 | 3658 | Robo - Beavers | 50.0 | — | 50.0 | — | — | — | 1369 |

The same page for a person: [https://www.match13.com/event/2021irhsr](https://www.match13.com/event/2021irhsr).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.