# Nickel IR@H Group (2021irhni)

Manchester, NH, USA · 2021-04-19 to 2021-04-23 · 30 teams · completed

## Skills standings

INFINITE RECHARGE at Home rated each challenge within its group, out of 150. The overall score is the best three of five, out of 450. An em dash means the published data does not establish a scored run; zero and no attempt are indistinguishable. These are skills results, not matches or xP ratings.

| Rank | Team | Name | Overall | Galactic Search | Auto-Nav | Hyperdrive | Interstellar Accuracy | Power Port | Global rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 3928 | Team Neutrino | 450.0 | 150.0 | 149.3 | — | 150.0 | 150.0 | 1 |
| 2 | 3339 | BumbleB | 448.9 | 150.0 | 148.9 | 150.0 | 112.9 | 109.5 | 51 |
| 3 | 5010 | Tiger Dynasty | 437.8 | 132.1 | 145.2 | 148.3 | 144.3 | 125.7 | 109 |
| 4 | 7576 | FMWill | 405.9 | 148.8 | 150.0 | — | 107.1 | 85.1 | 227 |
| 5 | 85 | B.O.B. (Built on Brains) | 399.0 | — | 117.2 | 137.5 | 144.3 | 114.9 | 256 |
| 6 | 7915 | Ripon Robotics | 377.4 | — | — | 136.8 | 150.0 | 90.5 | 362 |
| 7 | 5550 | BRONChO BOTS | 372.9 | — | — | 108.5 | 141.4 | 123.0 | 390 |
| 8 | 2815 | Blue Devil Mechanics | 366.0 | — | — | 138.1 | 141.4 | 86.5 | 414 |
| 9 | 4189 | Chargers | 351.0 | 110.6 | 104.8 | 88.7 | 135.7 | 101.4 | 463 |
| 10 | 6097 | Botcats | 318.4 | — | 100.6 | 119.2 | 98.6 | 73.0 | 603 |
| 11 | 6424 | Stealth Panther Robotics | 318.0 | — | — | 110.3 | 118.6 | 89.2 | 606 |
| 12 | 1806 | S.W.A.T. | 289.5 | — | — | 130.0 | 101.4 | 58.1 | 728 |
| 13 | 6738 | Excalibur | 287.0 | — | 99.4 | 114.7 | 72.9 | 70.3 | 739 |
| 14 | 263 | Aftershock | 284.9 | 93.9 | 86.8 | 104.2 | — | — | 747 |
| 15 | 1038 | Lakota Robotics | 240.4 | 50.0 | — | 94.7 | 95.7 | — | 915 |
| 16 | 7311 | Boring Robots | 142.4 | — | — | — | 84.3 | 58.1 | 1154 |
| 17 | 4455 | The Burger Bots | 121.1 | — | — | 54.0 | 67.1 | — | 1205 |
| 18 | 1539 | Clover Eagle Robotics | 116.8 | — | — | 116.8 | — | — | 1219 |
| 19 | 5842 | Royal Robotics | 100.4 | — | — | 100.4 | — | — | 1258 |
| 20 | 8075 | CyberTigers | 100.2 | — | — | 100.2 | — | — | 1259 |
| 21 | 3096 | The Village Bulldogs | 100.0 | — | 50.0 | 50.0 | — | — | 1262 |
| 22 | 5276 | Edgar Allan Ohms | 100.0 | — | — | — | 50.0 | 50.0 | 1262 |
| 23 | 648 | QC ELITE  Flaming Squirrels | 81.9 | — | — | 81.9 | — | — | 1321 |
| 24 | 8546 | \n | 71.6 | — | — | — | — | 71.6 | 1350 |
| 25 | 2499 | Industrial Revolution 2499 | 50.0 | — | — | 50.0 | — | — | 1369 |

The same page for a person: [https://www.match13.com/event/2021irhni](https://www.match13.com/event/2021irhni).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.