# Hydrogen IR@H Group (2021irhh)

Manchester, NH, USA · 2021-04-19 to 2021-04-23 · 30 teams · completed

## Skills standings

INFINITE RECHARGE at Home rated each challenge within its group, out of 150. The overall score is the best three of five, out of 450. An em dash means the published data does not establish a scored run; zero and no attempt are indistinguishable. These are skills results, not matches or xP ratings.

| Rank | Team | Name | Overall | Galactic Search | Auto-Nav | Hyperdrive | Interstellar Accuracy | Power Port | Global rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1678 | Citrus Circuits | 447.2 | 147.2 | 150.0 | 150.0 | — | — | 58 |
| 2 | 1796 | RoboTigers | 446.8 | 150.0 | 138.5 | 139.4 | 146.8 | 150.0 | 62 |
| 3 | 3620 | Average Joes | 443.2 | 143.2 | 101.4 | 138.4 | 150.0 | 150.0 | 86 |
| 4 | 4451 | ROBOTZ Garage | 417.1 | 136.7 | 136.9 | 121.0 | 143.6 | 134.0 | 191 |
| 5 | 11 | MORT | 401.3 | 136.3 | 124.7 | — | 140.3 | — | 247 |
| 6 | 2491 | NoMythic | 397.8 | — | — | 137.6 | 143.6 | 116.7 | 263 |
| 7 | 4678 | CyberCavs | 390.0 | — | 139.4 | 116.8 | 133.9 | 92.7 | 294 |
| 8 | 857 | Superior Roboworks | 362.9 | 110.9 | 127.4 | 121.0 | 114.5 | 94.0 | 424 |
| 9 | 1296 | Full Metal Jackets | 358.8 | 96.6 | 114.8 | 116.7 | 127.4 | 68.7 | 435 |
| 10 | 167 | Children of the Corn | 354.0 | — | — | 128.4 | 121.0 | 104.7 | 450 |
| 11 | 5542 | RoboHerd | 340.8 | — | — | 121.8 | 121.0 | 98.0 | 505 |
| 12 | 3324 | The Metrobots | 333.7 | 101.6 | — | 130.5 | 101.6 | 76.7 | 538 |
| 13 | 6420 | Fire Island Robotics | 333.1 | 89.1 | 113.1 | 115.2 | 104.8 | 88.7 | 541 |
| 14 | 2811 | StormBots | 287.4 | 50.0 | 86.3 | 106.0 | 95.2 | 71.3 | 734 |
| 15 | 5005 | Boyd-Buchanan Robotics | 231.8 | — | 50.0 | 72.5 | 91.9 | 67.3 | 940 |
| 16 | 3925 | Ventura Robotics | 208.1 | — | 50.0 | 98.8 | — | 59.3 | 1003 |
| 17 | 7037 | Jeunes D'Argent - FresnilloPLC | 195.2 | — | — | 64.9 | 79.0 | 51.3 | 1044 |
| 18 | 6731 | Record Robotics | 180.4 | — | — | 73.7 | 50.0 | 56.7 | 1082 |
| 19 | 7895 | Trobots | 174.2 | — | — | 67.5 | 50.0 | 56.7 | 1093 |
| 20 | 7287 | Esquimalt Atom Smashers | 159.8 | — | — | 109.8 | — | 50.0 | 1123 |
| 21 | 8397 | Astrobots | 117.5 | — | — | 63.5 | — | 54.0 | 1215 |
| 22 | 5265 | Radical Impact | 111.1 | — | — | 111.1 | — | — | 1232 |
| 23 | 6094 | Manic Mechanics | 78.8 | — | — | 78.8 | — | — | 1332 |
| 24 | 3070 | Team Pronto 3070 | 50.0 | — | — | 50.0 | — | — | 1369 |
| 26 | 8159 | Golden Horn | 0.0 | — | — | — | — | — | 1413 |

The same page for a person: [https://www.match13.com/event/2021irhh](https://www.match13.com/event/2021irhh).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.