# Carbon IR@H Group (2021irhc)

Manchester, NH, USA · 2021-04-19 to 2021-04-23 · 30 teams · completed

## Skills standings

INFINITE RECHARGE at Home rated each challenge within its group, out of 150. The overall score is the best three of five, out of 450. An em dash means the published data does not establish a scored run; zero and no attempt are indistinguishable. These are skills results, not matches or xP ratings.

| Rank | Team | Name | Overall | Galactic Search | Auto-Nav | Hyperdrive | Interstellar Accuracy | Power Port | Global rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 4342 | Demon Robotics | 446.6 | 134.9 | 146.6 | 144.3 | 150.0 | 150.0 | 64 |
| 2 | 649 | MSET Fish | 436.0 | 143.3 | 149.4 | 143.4 | — | — | 118 |
| 3 | 4068 | Bearbotics | 435.7 | 141.0 | 150.0 | 144.7 | 131.3 | 138.0 | 119 |
| 4 | 3536 | Electro Eagles | 404.8 | 125.6 | 148.0 | 116.2 | 131.3 | — | 233 |
| 5 | 4590 | GreenBlitz | 404.7 | 150.0 | — | 107.8 | 146.9 | — | 235 |
| 6 | 1787 | The Flying Circuits | 404.2 | — | — | 138.1 | 128.1 | 138.0 | 237 |
| 7 | 4906 | The Collective | 384.3 | 50.0 | 111.1 | 123.2 | 150.0 | 110.0 | 319 |
| 8 | 7198 | Fearsome Gears | 383.4 | — | — | 105.4 | 150.0 | 128.0 | 325 |
| 9 | 6933 | Archytas | 379.2 | 125.6 | 103.6 | 150.0 | — | 78.0 | 347 |
| 10 | 86 | Team Resistance | 378.4 | 126.3 | 133.1 | 119.0 | 112.5 | 114.0 | 357 |
| 11 | 5993 | Istech Robotics Society | 356.0 | 95.5 | 143.5 | 117.0 | 90.6 | 88.0 | 446 |
| 12 | 1551 | The Grapes of Wrath | 350.4 | — | 137.8 | 118.6 | — | 94.0 | 466 |
| 13 | 272 | Cyber Crusaders | 342.4 | 50.0 | 86.7 | 109.7 | 118.8 | 114.0 | 502 |
| 14 | 5462 | 2Paw Robotics | 303.8 | — | 88.8 | 82.0 | 125.0 | 90.0 | 675 |
| 15 | 1058 | PVC Pirates | 295.2 | — | — | 75.3 | 121.9 | 98.0 | 711 |
| 16 | 3753 | BulahBots! | 224.7 | — | — | 88.5 | 56.3 | 80.0 | 967 |
| 17 | 2655 | The Flying Platypi | 217.2 | — | — | 77.6 | 65.6 | 74.0 | 987 |
| 18 | 6567 | The Broken Drill Bits | 215.7 | — | 59.6 | 102.1 | — | 54.0 | 991 |
| 19 | 5150 | Hybrid Hornets | 204.6 | — | — | 50.0 | 90.6 | 64.0 | 1017 |
| 20 | 2978 | Cavaliers | 171.9 | — | — | 71.9 | 50.0 | 50.0 | 1097 |
| 21 | 7485 | Mo Co Robo | 154.8 | — | 50.0 | 104.8 | — | — | 1132 |
| 22 | 2393 | Robotichauns | 132.8 | — | 132.8 | — | — | — | 1170 |
| 23 | 3212 | YME Stingbots | 121.9 | — | — | — | 121.9 | — | 1204 |
| 24 | 6322 | OneClay ARMORY | 85.7 | — | — | 85.7 | — | — | 1307 |

The same page for a person: [https://www.match13.com/event/2021irhc](https://www.match13.com/event/2021irhc).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.