# Arsenic IR@H Group (2021irhas)

Manchester, NH, USA · 2021-04-19 to 2021-04-23 · 29 teams · completed

## Skills standings

INFINITE RECHARGE at Home rated each challenge within its group, out of 150. The overall score is the best three of five, out of 450. An em dash means the published data does not establish a scored run; zero and no attempt are indistinguishable. These are skills results, not matches or xP ratings.

| Rank | Team | Name | Overall | Galactic Search | Auto-Nav | Hyperdrive | Interstellar Accuracy | Power Port | Global rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 3940 | CyberTooth | 450.0 | — | — | 150.0 | 150.0 | 150.0 | 1 |
| 2 | 1577 | Steampunk | 443.5 | 150.0 | 148.9 | — | 144.6 | — | 82 |
| 3 | 2183 | Tigerbots | 437.1 | 131.2 | 150.0 | 128.6 | 141.9 | 145.2 | 111 |
| 4 | 694 | StuyPulse | 428.1 | — | 146.7 | 131.4 | 150.0 | 123.0 | 146 |
| 5 | 2840 | PCDS Blue Tide | 405.8 | 141.0 | 127.9 | 137.0 | 87.8 | 69.1 | 228 |
| 6 | 4213 | MetalCow Robotics | 405.0 | 134.0 | 129.0 | 111.3 | 141.9 | 96.0 | 232 |
| 7 | 4472 | SuperNOVA | 394.9 | — | — | 109.8 | 144.6 | 140.5 | 272 |
| 8 | 7605 | ASTRO | 375.8 | 103.3 | 123.2 | 132.3 | 120.3 | 96.0 | 372 |
| 9 | 5567 | Code Red Robotics | 374.2 | — | 93.3 | 118.4 | 139.2 | 116.7 | 384 |
| 10 | 3641 | The Flying Toasters | 372.8 | — | 142.0 | — | 128.4 | 102.4 | 391 |
| 11 | 6121 | RoboVikes | 356.6 | 50.0 | 68.5 | 124.4 | 147.3 | 84.9 | 443 |
| 12 | 3390 | ANATOLIAN EAGLEBOTS | 337.6 | — | — | 105.7 | 131.1 | 100.8 | 518 |
| 13 | 1825 | The Cyborgs | 335.1 | — | — | 129.8 | 128.4 | 77.0 | 530 |
| 14 | 6806 | Mineola Wild Reds | 315.7 | 95.5 | — | 124.2 | 96.0 | — | 617 |
| 15 | 6435 | Jetson's Robotics | 309.7 | — | — | 133.9 | 106.8 | 69.1 | 645 |
| 16 | 5866 | Fe [Iron] Tigers | 299.6 | — | — | 107.6 | 123.0 | 69.1 | 697 |
| 17 | 1108 | Panther Robotics | 287.3 | — | 145.0 | 142.3 | — | — | 736 |
| 18 | 3122 | The Alluminators | 256.4 | — | — | 90.1 | 106.8 | 59.5 | 857 |
| 19 | 7414 | Retrobotics | 249.1 | — | 50.0 | 90.5 | 96.0 | 62.7 | 882 |
| 20 | 2530 | Inconceivable | 244.6 | — | — | 50.0 | 117.6 | 77.0 | 897 |
| 21 | 7068 | Mechanical Masterminds | 237.7 | — | — | 76.3 | 98.7 | 62.7 | 926 |
| 22 | 8096 | Cache Money | 234.1 | — | — | 129.3 | 50.0 | 54.8 | 931 |
| 23 | 5053 | Lakers | 195.1 | — | — | 62.6 | 82.4 | 50.0 | 1046 |
| 24 | 103 | Cybersonics | 127.8 | — | — | 127.8 | — | — | 1183 |
| 25 | 4723 | Prepa Tecmilenio - EARTH - 4723 | 110.8 | — | — | 50.0 | 60.8 | — | 1233 |
| 26 | 8570 | Binary-Bolts | 50.0 | — | — | 50.0 | — | — | 1369 |

The same page for a person: [https://www.match13.com/event/2021irhas](https://www.match13.com/event/2021irhas).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.