# ROBOTICON Tampa Bay (2019flrc)

Tampa, FL, USA · 2019-10-12 to 2019-10-13 · week 33 · 30 teams · completed · offseason

## Watch

- twitch: https://www.twitch.tv/plughitzlive

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 4065, 179, 5842 |  |  |
| Alliance 2 | 1902, 2152, 9986 | Eliminated |  |
| Alliance 3 | 9997, 9987, 4064 | Eliminated |  |
| Alliance 4 | 1065, 1557, 79 | Eliminated |  |
| Alliance 5 | 1369, 59, 5276 | Eliminated |  |
| Alliance 6 | 2383, 9988, 3164 |  |  |
| Alliance 7 | 4592, 4118, 5472 | Eliminated |  |
| Alliance 8 | 1523, 9989, 1744 | Eliminated |  |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 4065 | Nerds of Prey | 6-2-0 | 18 | 16.3 |  |
| 2 | 1902 | Exploding Bacon | 7-1-0 | 17 | 22.3 |  |
| 3 | 9997 | Team 9997 | 6-2-0 | 16 | 13.5 |  |
| 4 | 1065 | The Moose | 5-3-0 | 15 | 17.1 |  |
| 5 | 2152 | S*M*A*S*H | 5-3-0 | 15 | 30.3 |  |
| 6 | 179 | Children of the Swamp | 5-2-0 | 15 | 36.7 |  |
| 7 | 1369 | Minotaur | 6-2-0 | 14 | 23.6 |  |
| 8 | 2383 | Ninjineers | 6-2-0 | 14 | 29.6 |  |
| 9 | 1557 | 12 Volt Bolt | 4-4-0 | 14 | 10.4 |  |
| 10 | 9988 | Team 9988 | 6-2-0 | 13 | 9.2 |  |
| 11 | 4592 | M3 Mighty Mechanical Mustangs | 5-3-0 | 13 | 18.4 |  |
| 12 | 1523 | MARS (Mega Awesome Robotic Systems) | 5-3-0 | 12 | 19.2 |  |
| 13 | 3164 | Stealth Tigers | 5-3-0 | 12 | 14.6 |  |
| 14 | 5842 | Royal Robotics | 5-3-0 | 12 | 15.1 |  |
| 15 | 9987 | Team 9987 | 5-3-0 | 12 | 10.2 |  |
| 16 | 9991 | Team 9991 | 4-4-0 | 11 | 5.9 |  |
| 17 | 5472 | The Wyld Stallyns | 4-4-0 | 9 | 21.5 |  |
| 18 | 4064 | InZombiacs | 4-4-0 | 9 | 12.3 |  |
| 19 | 1744 | Robo-Rays Robotics | 3-5-0 | 9 | 22.8 |  |
| 20 | 4118 | Roaring Riptide | 4-4-0 | 9 | 13.5 |  |
| 21 | 59 | RamTech | 3-5-0 | 8 | 30.9 |  |
| 22 | 9985 | Team 9985 | 4-4-0 | 8 | 11.9 |  |
| 23 | 3242 | ILLUMICATS | 3-5-0 | 8 | 10.5 |  |
| 24 | 9990 | Team 9990 | 3-5-0 | 7 | 10.6 |  |
| 25 | 9989 | Team 9989 | 2-6-0 | 5 | 8.7 |  |
| 26 | 79 | Team 79 Krunch | 2-6-0 | 5 | 17.5 |  |
| 27 | 9986 | Team 9986 | 1-7-0 | 3 | 8.9 |  |
| 28 | 5276 | Edgar Allan Ohms | 1-7-0 | 3 | 13.1 |  |
| 29 | 5145 | WolfBotics | 1-7-0 | 2 | 13.2 |  |
| 30 | 4622 | CAT 5 | 0-8-0 | 1 | 12.6 |  |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2019flrc](https://www.match13.com/event/2019flrc).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.