# North Bay Regional (2015onnb)

North Bay, ON, Canada · 2015-03-25 to 2015-03-28 · week 5 · 36 teams · completed

## Watch

- livestream: https://livestream.com/accounts/12312913/events/3856137

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 4678, 1310, 2013 | won |  |
| Alliance 2 | 4001, 4917, 3710 | eliminated |  |
| Alliance 3 | 188, 1305, 4968 | eliminated |  |
| Alliance 4 | 2200, 2386, 4976 | eliminated |  |
| Alliance 5 | 4914, 1334, 2185 | eliminated |  |
| Alliance 6 | 4525, 772, 4951 | eliminated |  |
| Alliance 7 | 4476, 2609, 781 | eliminated |  |
| Alliance 8 | 5672, 4946, 4069 | eliminated |  |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | Pre-playoff xP | SOS |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 4678 | CyberCavs | 0-0-11 |  | 66.4 | 67.1 |  |
| 2 | 1310 | Runnymede Robotics | 0-0-11 |  | 74.7 | 75.3 |  |
| 3 | 4001 | RAMS ROBOTICS | 0-0-11 |  | 65.9 | 66.7 |  |
| 4 | 4917 | Sir Lancerbot | 0-0-11 |  | 45.6 | 46.3 |  |
| 5 | 188 | Blizzard | 0-0-11 |  | 54.7 | 54.9 |  |
| 6 | 1305 | Ice Cubed | 0-0-11 |  | 53.4 | 53.6 |  |
| 7 | 2200 | BCR Blackout | 0-0-11 |  | 44.5 | 38.8 |  |
| 8 | 2386 | Trojans | 0-0-11 |  | 44.9 | 39.2 |  |
| 9 | 4914 | Panthers | 0-0-11 |  | 34.0 | 35.1 |  |
| 10 | 4525 | Renaissance Robotics | 0-0-11 |  | 44.1 | 32.7 |  |
| 11 | 772 | Sabre Bytes Robotics | 0-0-11 |  | 49.7 | 38.9 |  |
| 12 | 4476 | W.A.F.F.L.E.S. | 0-0-11 |  | 35.9 | 31.1 |  |
| 13 | 1334 | OT Devils | 0-0-11 |  | 20.2 | 21.4 |  |
| 14 | 5672 | First Nations-STEM | 0-0-11 |  | 19.5 | 18.3 |  |
| 15 | 4069 | Lo-Ellen Robotics | 0-0-11 |  | 33.2 | 32.1 |  |
| 16 | 4946 | The Alpha Dogs | 0-0-11 |  | 32.4 | 31.3 |  |
| 17 | 2185 | RAMAZOIDZ | 0-0-11 |  | 23.3 | 24.4 |  |
| 18 | 4992 | Sparbotics | 0-0-11 |  | 24.1 | 24.1 |  |
| 19 | 781 | Kinetic Knights | 0-0-11 |  | 32.9 | 26.9 |  |
| 20 | 5035 | eNimkii | 0-0-11 |  | 23.7 | 23.7 |  |
| 21 | 2013 | Cybergnomes | 0-0-11 |  | 23.5 | 24.5 |  |
| 22 | 2609 | Beaverworx | 0-0-11 |  | 36.1 | 30.2 |  |
| 23 | 4902 | The Wildebots | 0-0-11 |  | 13.9 | 13.9 |  |
| 24 | 5164 | Robusters | 0-0-11 |  | 10.9 | 10.9 |  |
| 25 | 2994 | ASTECHZ | 0-0-11 |  | 17.8 | 17.8 |  |
| 26 | 5157 | Roboprime Cardinals | 0-0-11 |  | 17.6 | 17.6 |  |
| 27 | 3710 | FSS Cyber Falcons | 0-0-11 |  | 13.3 | 14.3 |  |
| 28 | 4152 | Hoya Robotics | 0-0-11 |  | 17.7 | 17.7 |  |
| 29 | 4968 | RoboHawks | 0-0-11 |  | 15.6 | 15.8 |  |
| 30 | 4976 | Revolt Robotics | 0-0-11 |  | 27.0 | 19.9 |  |
| 31 | 3571 | Mustang Robotics | 0-0-11 |  | 12.1 | 12.1 |  |
| 32 | 4951 | CDS Cyclones | 0-0-11 |  | 16.9 | 4.8 |  |
| 33 | 3543 | C4 Robotics | 0-0-11 |  | 2.3 | 2.3 |  |
| 34 | 5191 | LANCERobotics | 0-0-11 |  | 15.0 | 15.0 |  |
| 35 | 5324 | Hawks | 0-0-11 |  | 7.2 | 7.2 |  |
| 36 | 5409 | Chargers | 0-0-11 |  | 4.9 | 4.9 |  |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 772, 4968, 4976 | 4917, 4951, 4152 | 8–39 | 38–45 | 34% | tie |
| Qual 2 | 2185, 4678, 4914 | 2994, 3710, 4902 | 140–76 | 70–36 | 71% | tie |
| Qual 3 | 5191, 5157, 4069 | 5035, 4001, 781 | 31–93 | 38–72 | 33% | tie |
| Qual 4 | 2609, 4946, 5324 | 4992, 5409, 2200 | 40–44 | 63–45 | 63% | tie |
| Qual 5 | 5164, 3571, 1334 | 4525, 3543, 4476 | 4–57 | 33–23 | 46% | tie |
| Qual 6 | 188, 2386, 1305 | 5672, 2013, 1310 | 181–86 | 104–68 | 76% | tie |
| Qual 7 | 2609, 3710, 2185 | 5324, 4976, 5035 | 50–17 | 62–25 | 74% | tie |
| Qual 8 | 772, 781, 3571 | 4001, 2994, 5164 | 48–72 | 47–58 | 32% | tie |
| Qual 9 | 4968, 4917, 2013 | 2386, 4992, 4476 | 122–98 | 60–71 | 35% | tie |
| Qual 10 | 4678, 4902, 3543 | 5672, 5191, 4951 | 20–34 | 67–23 | 70% | tie |
| Qual 11 | 1305, 5157, 5409 | 4069, 188, 4152 | 28–38 | 62–72 | 41% | tie |
| Qual 12 | 1334, 1310, 4946 | 4525, 2200, 4914 | 100–62 | 77–64 | 49% | tie |
| Qual 13 | 4951, 2609, 4976 | 781, 3543, 3710 | 18–46 | 39–49 | 40% | tie |
| Qual 14 | 4917, 5672, 4001 | 2994, 5409, 2185 | 127–14 | 83–33 | 68% | tie |
| Qual 15 | 5191, 5324, 4476 | 1305, 772, 1334 | 44–103 | 28–53 | 37% | tie |
| Qual 16 | 4914, 1310, 188 | 4152, 4968, 4902 | 102–12 | 111–19 | 68% | tie |
| Qual 17 | 4992, 2013, 4946 | 5035, 4069, 5164 | 60–33 | 62–27 | 76% | tie |
| Qual 18 | 2386, 4678, 2200 | 3571, 4525, 5157 | 174–82 | 92–35 | 91% | tie |
| Qual 19 | 1305, 3710, 1310 | 5191, 2185, 3543 | 88–62 | 94–27 | 85% | tie |
| Qual 20 | 4951, 4001, 4968 | 2013, 4152, 2609 | 85–69 | 48–42 | 55% | tie |
| Qual 21 | 188, 5164, 5157 | 4917, 4476, 4976 | 76–148 | 62–64 | 49% | tie |
| Qual 22 | 5672, 4902, 781 | 2200, 5324, 3571 | 66–40 | 42–48 | 53% | tie |
| Qual 23 | 4914, 772, 5409 | 4069, 4992, 4678 | 44–116 | 46–64 | 34% | tie |
| Qual 24 | 4525, 2994, 1334 | 2386, 5035, 4946 | 74–81 | 55–81 | 35% | tie |
| Qual 25 | 781, 2200, 5191 | 5164, 4976, 2013 | 43–22 | 66–52 | 64% | tie |
| Qual 26 | 3571, 4917, 188 | 5324, 4951, 1310 | 86–46 | 98–53 | 77% | tie |
| Qual 27 | 2386, 772, 5672 | 5157, 4946, 3710 | 74–36 | 69–54 | 62% | tie |
| Qual 28 | 1334, 4152, 4476 | 4069, 2185, 4902 | 80–84 | 44–30 | 55% | tie |
| Qual 29 | 4525, 4678, 4001 | 5035, 4914, 4992 | 142–91 | 101–45 | 77% | tie |
| Qual 30 | 2609, 5409, 4968 | 2994, 1305, 3543 | 23–33 | 33–55 | 36% | tie |
| Qual 31 | 2185, 2200, 5157 | 4951, 188, 2013 | 73–46 | 47–71 | 45% | tie |
| Qual 32 | 4152, 4992, 5164 | 5324, 5672, 3710 | 11–14 | 25–27 | 48% | tie |
| Qual 33 | 3543, 5035, 3571 | 4914, 4902, 4917 | 15–52 | 27–80 | 24% | tie |
| Qual 34 | 4525, 1310, 5409 | 4968, 4476, 781 | 112–72 | 64–57 | 57% | tie |
| Qual 35 | 4946, 4069, 2994 | 1334, 2386, 4976 | 90–48 | 53–70 | 40% | tie |
| Qual 36 | 5191, 772, 4678 | 4001, 1305, 2609 | 93–114 | 83–103 | 34% | tie |
| Qual 37 | 5324, 4992, 4525 | 4476, 4951, 5409 | 18–42 | 38–40 | 52% | tie |
| Qual 38 | 5164, 2185, 4946 | 1310, 4968, 3571 | 66–66 | 47–67 | 45% | tie |
| Qual 39 | 4976, 2200, 3543 | 772, 4152, 5035 | 89–46 | 28–26 | 51% | tie |
| Qual 40 | 2386, 5157, 2994 | 4902, 2609, 5191 | 54–59 | 68–45 | 65% | tie |
| Qual 41 | 4914, 2013, 781 | 4001, 3710, 188 | 81–106 | 60–92 | 28% | tie |
| Qual 42 | 1305, 4678, 5672 | 4917, 4069, 1334 | 146–118 | 88–74 | 67% | tie |
| Qual 43 | 4152, 5191, 5409 | 2386, 4525, 2185 | 12–43 | 32–76 | 26% | tie |
| Qual 44 | 4476, 2609, 5164 | 4914, 4951, 3710 | 56–54 | 48–40 | 52% | tie |
| Qual 45 | 1305, 4902, 4976 | 2013, 3571, 4678 | 70–64 | 66–87 | 43% | tie |
| Qual 46 | 4992, 2994, 4917 | 4946, 188, 781 | 72–89 | 77–94 | 53% | tie |
| Qual 47 | 2200, 5035, 1334 | 4001, 1310, 772 | 124–170 | 63–100 | 35% | tie |
| Qual 48 | 4069, 4968, 5324 | 5157, 5672, 3543 | 63–15 | 28–19 | 45% | tie |
| Qual 49 | 2185, 781, 4951 | 1305, 4914, 4946 | 38–98 | 47–86 | 27% | tie |
| Qual 50 | 4992, 188, 4976 | 2386, 3571, 5191 | 66–44 | 68–53 | 54% | tie |
| Qual 51 | 4902, 2013, 5324 | 772, 4525, 4069 | 52–134 | 35–61 | 34% | tie |
| Qual 52 | 5409, 3710, 4917 | 1334, 2609, 5157 | 60–53 | 60–53 | 60% | tie |
| Qual 53 | 4476, 5035, 2994 | 4968, 5672, 2200 | 48–75 | 60–54 | 49% | tie |
| Qual 54 | 4152, 3543, 4001 | 4678, 1310, 5164 | 83–152 | 60–102 | 37% | tie |
| Qual 55 | 3571, 3710, 4976 | 5409, 2013, 1334 | 42–32 | 20–44 | 38% | tie |
| Qual 56 | 4951, 2200, 4069 | 5191, 2994, 4968 | 55–26 | 64–34 | 63% | tie |
| Qual 57 | 4917, 3543, 2386 | 4914, 5324, 4001 | 72–105 | 85–87 | 54% | tie |
| Qual 58 | 4152, 2185, 1310 | 772, 5157, 4992 | 154–118 | 78–48 | 61% | tie |
| Qual 59 | 4525, 4902, 5035 | 1305, 5164, 781 | 56–77 | 45–73 | 50% | tie |
| Qual 60 | 4476, 4946, 5672 | 2609, 4678, 188 | 58–144 | 73–119 | 31% | tie |
| Qual 61 | 3571, 2994, 4914 | 5324, 5157, 4152 | 70–52 | 48–19 | 51% | tie |
| Qual 62 | 4951, 5035, 1305 | 5409, 5164, 2386 | 100–70 | 57–40 | 59% | tie |
| Qual 63 | 5672, 188, 4525 | 2609, 772, 3543 | 110–46 | 73–59 | 58% | tie |
| Qual 64 | 4069, 3710, 2013 | 1310, 2200, 4917 | 38–162 | 73–122 | 16% | tie |
| Qual 65 | 4992, 4968, 2185 | 781, 1334, 4678 | 40–70 | 50–98 | 28% | tie |
| Qual 66 | 4902, 4001, 4476 | 4946, 5191, 4976 | 107–54 | 87–52 | 73% | tie |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 2386, 2200, 4976 | 1334, 4914, 2185 | 94–52 | 78–75 | 54% | tie |
| SF 2 | 1305, 188, 4968 | 772, 4525, 4951 | 34–156 | 103–60 | 84% | tie |
| SF 3 | 4917, 4001, 3710 | 2609, 4476, 781 | 122–106 | 103–68 | 86% | tie |
| SF 4 | 1310, 4678, 2013 | 4946, 5672, 4069 | 170–90 | 125–67 | 86% | tie |
| SF 5 | 2386, 2200, 4976 | 772, 4525, 4951 | 136–92 | 90–84 | 58% | tie |
| SF 6 | 1305, 188, 4968 | 1334, 4914, 2185 | 154–80 | 98–74 | 66% | tie |
| SF 7 | 4917, 4001, 3710 | 4946, 5672, 4069 | 134–80 | 123–85 | 84% | tie |
| SF 8 | 1310, 4678, 2013 | 2609, 4476, 781 | 174–117 | 147–91 | 87% | tie |
| SF 1 | 4917, 4001, 3710 | 2386, 2200, 4976 | 108–90 | 127–101 | 77% | tie |
| SF 2 | 1310, 4678, 2013 | 772, 4525, 4951 | 106–128 | 153–89 | 90% | tie |
| SF 3 | 4917, 4001, 3710 | 772, 4525, 4951 | 148–104 | 126–95 | 77% | tie |
| SF 4 | 1310, 4678, 2013 | 2386, 2200, 4976 | 178–126 | 148–102 | 77% | tie |
| SF 5 | 772, 4525, 4951 | 2386, 2200, 4976 | 130–142 | 104–111 | 44% | tie |
| SF 6 | 1310, 4678, 2013 | 4917, 4001, 3710 | 136–151 | 161–141 | 57% | tie |
| F 1 | 1310, 4678, 2013 | 4917, 4001, 3710 | 132–144 | 159–144 | 51% | blue |
| F 2 | 1310, 4678, 2013 | 4917, 4001, 3710 | 112–82 | 144–134 | 46% | red |
| F 3 | 1310, 4678, 2013 | 4917, 4001, 3710 | 167–100 | 134–122 | 53% | red |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2015onnb](https://www.match13.com/event/2015onnb).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.