# Australia Regional (2015ausy)

Sydney Olympic Park, NSW, Australia · 2015-03-11 to 2015-03-14 · week 3 · 33 teams · completed

## Watch

- youtube: https://www.youtube.com/watch?v=cA03LbJfLrE
- youtube: https://www.youtube.com/watch?v=Hgaex5m52XM

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 4613, 3132, 5333 | Finalist | 1-2-0 |
| Alliance 2 | 359, 4253, 5601 | Champion | 2-1-0 |
| Alliance 3 | 5584, 4774, 5731 | Eliminated in SF |  |
| Alliance 4 | 5761, 4537, 5663 | Eliminated in QF |  |
| Alliance 5 | 5564, 3008, 4739 | Eliminated in QF |  |
| Alliance 6 | 5331, 5573, 4729 | Eliminated in QF |  |
| Alliance 7 | 5127, 5128, 4529 | Eliminated in QF |  |
| Alliance 8 | 5602, 5087, 5593 | Eliminated in SF |  |

## Qualification ranking

| Rank | Team | Name | Qual average | xP | Pre-playoff xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 4613 | Barker Redbacks | 70.00 | 45.0 | 38.0 |  |
| 2 | 359 | Hawaiian Kids | 67.75 | 63.7 | 54.2 |  |
| 3 | 3132 | Thunder Down Under | 66.16 | 56.7 | 48.6 |  |
| 4 | 4253 | Raid Zero | 52.58 | 36.5 | 29.5 |  |
| 5 | 5584 | ICRobotics | 47.33 | 30.5 | 23.9 |  |
| 6 | 5761 | Illawarra | 40.66 | 16.5 | 13.6 |  |
| 7 | 5564 | GRANBOTS | 40.33 | 15.6 | 13.9 |  |
| 8 | 4774 | The Drop Bears | 40.00 | 28.3 | 21.5 |  |
| 9 | 3008 | Team Magma | 38.75 | 16.6 | 14.9 |  |
| 10 | 4537 | RoboRoos | 38.16 | 14.3 | 11.5 |  |
| 11 | 5331 | Lightning Bots | 36.50 | 11.3 | 11.9 |  |
| 12 | 5127 | Red Hurricane | 35.66 | 12.3 | 12.8 |  |
| 13 | 5128 | Shenzhen Middle School Team | 34.75 | 14.2 | 14.8 |  |
| 14 | 5602 | STEMLAB® SCHOOL | 34.33 | 17.5 | 15.8 |  |
| 15 | 5087 | Marsden High School | 34.33 | 18.5 | 16.7 |  |
| 16 | 5593 | Devil Robotics | 34.33 | 14.3 | 12.8 |  |
| 17 | 4529 | AI Robotics | 33.91 | 10.5 | 11.0 |  |
| 18 | 5573 | Ivanhoe | 33.41 | 8.6 | 9.1 |  |
| 19 | 4729 | EMU Robotics | 32.75 | 9.8 | 10.4 |  |
| 20 | 4788 | Can't Control | 31.00 | 11.5 | 11.5 |  |
| 21 | 4802 | U.M.M (Unidentified Moving Machines) | 30.66 | 11.0 | 11.0 |  |
| 22 | 5333 | Can't C# | 30.33 | 15.2 | 10.9 |  |
| 23 | 5605 | Team DaoZu | 30.16 | 8.1 | 8.1 |  |
| 24 | 5565 | Auburn Girls | 30.08 | 5.7 | 5.7 |  |
| 25 | 5731 | Tiny Giants | 29.41 | 13.8 | 9.7 |  |
| 26 | 4614 | Purple Monkey Dishwasher | 28.00 | 6.3 | 6.3 |  |
| 27 | 4817 | One Degree North | 27.75 | 7.5 | 7.5 |  |
| 28 | 4801 | Blacktown Boys Cybernetic Phoenix | 27.41 | 7.5 | 7.5 |  |
| 29 | 5648 | Melbourne RoboCats 5648 | 22.75 | 6.9 | 6.9 |  |
| 30 | 5600 | Taiyuan Beijing Team | 22.75 | 7.3 | 7.3 |  |
| 31 | 4739 | Normanhurst Nitro | 22.58 | 7.3 | 6.3 |  |
| 32 | 5663 | Ground Control | 21.41 | 6.0 | 4.6 |  |
| 33 | 5601 | Semia Team 1 | 16.41 | 8.1 | 4.4 |  |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 3008, 5087, 4774 | 5648, 5600, 4802 | 26–0 | 15–14 | 53% | No winner (average score) |
| Qual 2 | 5593, 5663, 4801 | 5602, 5584, 5564 | 4–42 | 13–13 | 51% | No winner (average score) |
| Qual 3 | 3132, 4614, 4529 | 5565, 4739, 5761 | 26–21 | 32–15 | 72% | No winner (average score) |
| Qual 4 | 5601, 4788, 5573 | 5331, 4253, 359 | 6–60 | 10–63 | 6% | No winner (average score) |
| Qual 5 | 4613, 5333, 4817 | 5605, 4729, 5128 | 50–18 | 13–14 | 50% | No winner (average score) |
| Qual 6 | 5127, 5731, 359 | 4537, 5087, 4802 | 50–20 | 43–1 | 89% | No winner (average score) |
| Qual 7 | 3132, 5584, 5601 | 5128, 5564, 5648 | 38–15 | 27–10 | 71% | No winner (average score) |
| Qual 8 | 5331, 5565, 5731 | 4788, 3008, 4529 | 22–24 | 18–17 | 52% | No winner (average score) |
| Qual 9 | 5600, 4801, 4739 | 5605, 5593, 4253 | 4–10 | 12–17 | 45% | No winner (average score) |
| Qual 10 | 4817, 5663, 4537 | 4614, 4774, 4729 | 0–6 | 16–16 | 51% | No winner (average score) |
| Qual 11 | 4613, 5602, 5573 | 5333, 5761, 5127 | 66–26 | 27–25 | 54% | No winner (average score) |
| Qual 12 | 4739, 5564, 5593 | 4802, 5731, 4817 | 18–25 | 17–19 | 50% | No winner (average score) |
| Qual 13 | 3132, 5600, 4788 | 5663, 5602, 4614 | 6–12 | 27–19 | 63% | No winner (average score) |
| Qual 14 | 5127, 4801, 5087 | 5601, 5331, 5128 | 29–0 | 16–17 | 50% | No winner (average score) |
| Qual 15 | 4537, 4774, 5648 | 5565, 359, 5573 | 52–82 | 8–57 | 8% | No winner (average score) |
| Qual 16 | 5761, 4529, 4253 | 4729, 3008, 5333 | 38–32 | 27–29 | 49% | No winner (average score) |
| Qual 17 | 5605, 4613, 3132 | 5584, 5565, 4802 | 126–43 | 37–25 | 66% | No winner (average score) |
| Qual 18 | 4253, 5731, 5128 | 4774, 4817, 5600 | 32–12 | 26–21 | 58% | No winner (average score) |
| Qual 19 | 5331, 5593, 5761 | 5648, 5663, 4739 | 10–1 | 22–22 | 49% | No winner (average score) |
| Qual 20 | 4801, 5564, 359 | 4613, 4788, 5127 | 68–28 | 59–31 | 81% | No winner (average score) |
| Qual 21 | 5601, 4537, 5333 | 5605, 4614, 3008 | 2–26 | 27–27 | 51% | No winner (average score) |
| Qual 22 | 4729, 5087, 5602 | 5573, 4529, 5584 | 19–52 | 25–27 | 49% | No winner (average score) |
| Qual 23 | 4614, 4802, 5761 | 5605, 5127, 4817 | 15–14 | 17–20 | 48% | No winner (average score) |
| Qual 24 | 5584, 3008, 359 | 4788, 4801, 5648 | 47–13 | 57–5 | 93% | No winner (average score) |
| Qual 25 | 4253, 5663, 3132 | 5731, 4529, 4537 | 69–30 | 27–8 | 72% | No winner (average score) |
| Qual 26 | 5128, 5600, 5602 | 4774, 4739, 5601 | 0–17 | 8–6 | 53% | No winner (average score) |
| Qual 27 | 4613, 5564, 4729 | 5331, 5333, 5087 | 75–47 | 27–18 | 61% | No winner (average score) |
| Qual 28 | 5593, 5565, 4614 | 5573, 5128, 4817 | 10–16 | 13–17 | 46% | No winner (average score) |
| Qual 29 | 5331, 4537, 4788 | 5564, 3132, 5761 | 23–74 | 14–33 | 27% | No winner (average score) |
| Qual 30 | 3008, 5573, 5127 | 4739, 4802, 5602 | 32–42 | 19–16 | 54% | No winner (average score) |
| Qual 31 | 5648, 5333, 359 | 5584, 5605, 5731 | 17–34 | 56–25 | 86% | No winner (average score) |
| Qual 32 | 5565, 4729, 5600 | 4253, 4774, 4801 | 12–41 | 17–24 | 44% | No winner (average score) |
| Qual 33 | 4613, 5663, 4529 | 5593, 5601, 5087 | 46–38 | 31–17 | 66% | No winner (average score) |
| Qual 34 | 4802, 4729, 5331 | 5600, 4614, 359 | 24–67 | 20–42 | 21% | No winner (average score) |
| Qual 35 | 3008, 4537, 4739 | 5128, 4613, 5593 | 36–92 | 21–29 | 40% | No winner (average score) |
| Qual 36 | 4253, 4788, 5584 | 5565, 3132, 4774 | 84–67 | 32–44 | 37% | No winner (average score) |
| Qual 37 | 5602, 5127, 5601 | 5648, 4817, 4529 | 18–16 | 27–25 | 55% | No winner (average score) |
| Qual 38 | 5333, 5731, 5663 | 5761, 5573, 4801 | 20–10 | 27–31 | 46% | No winner (average score) |
| Qual 39 | 5605, 4802, 4529 | 5087, 5564, 5600 | 22–36 | 29–31 | 49% | No winner (average score) |
| Qual 40 | 359, 4788, 4817 | 3008, 4253, 4613 | 67–100 | 60–53 | 66% | No winner (average score) |
| Qual 41 | 5605, 5565, 5087 | 4537, 5602, 5761 | 38–43 | 30–27 | 55% | No winner (average score) |
| Qual 42 | 5573, 5648, 4614 | 5128, 5333, 4801 | 18–33 | 23–22 | 51% | No winner (average score) |
| Qual 43 | 4774, 5731, 5593 | 5331, 5127, 3132 | 40–81 | 26–45 | 28% | No winner (average score) |
| Qual 44 | 4729, 4739, 5584 | 5564, 5663, 5601 | 29–8 | 28–25 | 55% | No winner (average score) |
| Qual 45 | 4817, 4801, 5565 | 4529, 5602, 359 | 6–48 | 16–65 | 8% | No winner (average score) |
| Qual 46 | 3132, 5648, 4729 | 5731, 4613, 4739 | 87–29 | 42–41 | 53% | No winner (average score) |
| Qual 47 | 4774, 5128, 4788 | 5564, 5605, 4537 | 52–37 | 22–25 | 48% | No winner (average score) |
| Qual 48 | 5127, 5600, 4253 | 5573, 5333, 5593 | 55–20 | 27–21 | 58% | No winner (average score) |
| Qual 49 | 5087, 5761, 5584 | 3008, 5601, 4802 | 50–20 | 28–18 | 62% | No winner (average score) |
| Qual 50 | 5663, 5573, 5605 | 5331, 4614, 4613 | 6–69 | 19–36 | 34% | No winner (average score) |
| Qual 51 | 5761, 5648, 3008 | 5564, 4774, 4529 | 38–42 | 23–28 | 47% | No winner (average score) |
| Qual 52 | 5584, 4614, 4817 | 4253, 4537, 4729 | 35–36 | 24–36 | 39% | No winner (average score) |
| Qual 53 | 5331, 4801, 5602 | 5593, 3132, 4802 | 35–80 | 28–52 | 26% | No winner (average score) |
| Qual 54 | 5600, 5731, 5601 | 5333, 5565, 4788 | 16–28 | 19–27 | 43% | No winner (average score) |
| Qual 55 | 4739, 5128, 5127 | 359, 5087, 5663 | 36–57 | 27–67 | 13% | No winner (average score) |
| Qual 56 | 5331, 5648, 5605 | 4817, 5602, 4253 | 0–56 | 28–39 | 41% | No winner (average score) |
| Qual 57 | 3008, 5128, 5565 | 5663, 5127, 4729 | 18–16 | 31–23 | 58% | No winner (average score) |
| Qual 58 | 5333, 4802, 4774 | 4788, 4614, 4739 | 58–2 | 28–22 | 58% | No winner (average score) |
| Qual 59 | 5601, 4529, 4801 | 5573, 3132, 4537 | 20–74 | 20–55 | 17% | No winner (average score) |
| Qual 60 | 5761, 4613, 359 | 5593, 5600, 5584 | 145–47 | 82–31 | 93% | No winner (average score) |
| Qual 61 | 5564, 4253, 4614 | 5087, 5731, 5648 | 50–16 | 40–28 | 62% | No winner (average score) |
| Qual 62 | 5128, 359, 4537 | 5600, 5663, 5761 | 105–18 | 70–25 | 90% | No winner (average score) |
| Qual 63 | 5087, 4739, 4817 | 3132, 4801, 3008 | 36–66 | 24–58 | 19% | No winner (average score) |
| Qual 64 | 5602, 5605, 5333 | 5584, 4774, 5331 | 31–67 | 31–43 | 40% | No winner (average score) |
| Qual 65 | 4529, 5593, 5127 | 5731, 4729, 4788 | 43–39 | 27–23 | 55% | No winner (average score) |
| Qual 66 | 5573, 5564, 4802 | 4613, 5601, 5565 | 19–14 | 32–47 | 36% | No winner (average score) |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 4537, 5761, 5663 | 3008, 5564, 4739 | 53–60 | 30–32 | 48% | No winner (average score) |
| SF 2 | 4774, 5584, 5731 | 5573, 5331, 4729 | 79–38 | 47–30 | 69% | No winner (average score) |
| SF 3 | 4253, 359, 5601 | 5128, 5127, 4529 | 99–25 | 84–41 | 92% | No winner (average score) |
| SF 4 | 3132, 4613, 5333 | 5087, 5602, 5593 | 121–60 | 83–44 | 88% | No winner (average score) |
| SF 5 | 4537, 5761, 5663 | 5573, 5331, 4729 | 53–10 | 34–33 | 52% | No winner (average score) |
| SF 6 | 4774, 5584, 5731 | 3008, 5564, 4739 | 98–30 | 52–38 | 66% | No winner (average score) |
| SF 7 | 4253, 359, 5601 | 5087, 5602, 5593 | 130–61 | 88–48 | 90% | No winner (average score) |
| SF 8 | 3132, 4613, 5333 | 5128, 5127, 4529 | 114–39 | 90–39 | 92% | No winner (average score) |
| SF 1 | 4253, 359, 5601 | 5087, 5602, 5593 | 104–57 | 100–53 | 91% | No winner (average score) |
| SF 2 | 3132, 4613, 5333 | 4774, 5584, 5731 | 107–77 | 97–64 | 82% | No winner (average score) |
| SF 3 | 4253, 359, 5601 | 4774, 5584, 5731 | 89–96 | 104–65 | 87% | No winner (average score) |
| SF 4 | 3132, 4613, 5333 | 5087, 5602, 5593 | 169–65 | 98–56 | 87% | No winner (average score) |
| SF 5 | 4774, 5584, 5731 | 5087, 5602, 5593 | 75–45 | 71–58 | 64% | No winner (average score) |
| SF 6 | 3132, 4613, 5333 | 4253, 359, 5601 | 144–106 | 113–107 | 53% | No winner (average score) |
| F 1 | 3132, 4613, 5333 | 4253, 359, 5601 | 114–132 | 121–112 | 54% | blue |
| F 2 | 3132, 4613, 5333 | 4253, 359, 5601 | 134–110 | 122–121 | 48% | red |
| F 3 | 3132, 4613, 5333 | 4253, 359, 5601 | 104–113 | 122–118 | 50% | blue |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2015ausy](https://www.match13.com/event/2015ausy).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.