# Springside - Chestnut Hill FIRST Robotics District Competition (2013paphi)

Philadelphia, PA, USA · 2013-03-15 to 2013-03-16 · week 3 · 33 teams · completed

## Watch

- ustream: https://www.ustream.tv/channel/9914921

## Alliances

| Alliance | Teams | Result | Playoff record |
| --- | --- | --- | --- |
| Alliance 1 | 2539, 1640, 4454 | eliminated | 2-3-0 |
| Alliance 2 | 341, 225, 1495 | won | 6-2-0 |
| Alliance 3 | 4575, 1218, 834 | eliminated | 3-2-0 |
| Alliance 4 | 3974, 316, 1391 | eliminated | 5-3-0 |
| Alliance 5 | 4342, 708, 423 | eliminated | 1-2-0 |
| Alliance 6 | 486, 1367, 433 | eliminated | 0-2-0 |
| Alliance 7 | 484, 2229, 4637 | eliminated | 0-2-0 |
| Alliance 8 | 136, 204, 357 | eliminated | 1-2-0 |

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | Pre-playoff xP | SOS | dP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2539 | Krypton Cougars | 10-2-0 | 20 | 37.2 | 41.0 | 0.04 | 48 |
| 2 | 341 | Miss Daisy | 10-2-0 | 20 | 52.9 | 54.9 | 0.49 | 70 |
| 3 | 225 | TechFire | 10-2-0 | 20 | 66.9 | 68.6 | 0.41 | 70 |
| 4 | 4575 | Gemini | 9-3-0 | 18 | 31.1 | 33.1 | 0.30 | 46 |
| 5 | 3974 | E=mCD | 9-3-0 | 18 | 52.4 | 55.9 | 0.56 | 56 |
| 6 | 4342 | Demon Robotics | 9-3-0 | 18 | 46.2 | 46.2 | 0.48 | 30 |
| 7 | 708 | Hatters Robotics | 9-3-0 | 18 | 30.2 | 30.2 | 0.04 | 30 |
| 8 | 1640 | Sab-BOT-age | 8-4-0 | 16 | 46.4 | 50.1 | 0.39 | 47 |
| 9 | 1218 | SCH Robotics | 8-4-0 | 16 | 45.4 | 47.3 | 0.75 | 42 |
| 10 | 486 | Positronic Panthers | 8-4-0 | 16 | 32.8 | 33.6 | 0.73 | 29 |
| 11 | 316 | LUNATECS | 8-4-0 | 16 | 37.0 | 41.4 | 0.32 | 51 |
| 12 | 484 | Roboforce | 7-5-0 | 14 | 20.2 | 20.9 | 0.25 | 24 |
| 13 | 2229 | ROBOSHOP | 7-5-0 | 14 | 12.4 | 13.0 | 0.32 | 24 |
| 14 | 136 | Killer Kardinals | 6-6-0 | 12 | 11.3 | 10.1 | 0.30 | 21 |
| 15 | 357 | Royal Assault | 6-6-0 | 12 | 29.4 | 28.2 | 0.71 | 25 |
| 16 | 834 | SparTechs | 6-6-0 | 12 | 13.6 | 15.6 | 0.32 | 25 |
| 17 | 4637 | BambieBotz | 6-6-0 | 12 | 19.8 | 20.5 | 0.45 | 19 |
| 18 | 1495 | Red Devils | 6-6-0 | 12 | 22.5 | 24.5 | 0.37 | 44 |
| 19 | 1367 | Blue Bears | 5-7-0 | 10 | 14.9 | 15.7 | 0.23 | 21 |
| 20 | 433 | Firebirds | 5-7-0 | 10 | 25.5 | 26.3 | 0.80 | 16 |
| 21 | 3167 | Mechanical Misfits | 5-6-0 | 10 | 9.1 | 9.1 | 0.24 | 10 |
| 22 | 4128 | TankBots | 5-6-0 | 10 | 6.5 | 6.5 | 0.42 | 10 |
| 23 | 2234 | Alternating Current | 4-8-0 | 8 | 7.9 | 7.9 | 0.52 | 8 |
| 24 | 1391 | The Metal Moose | 4-8-0 | 8 | 16.4 | 21.1 | 0.85 | 32 |
| 25 | 423 | Simple Machines | 4-8-0 | 8 | 6.2 | 6.2 | 0.42 | 13 |
| 26 | 304 | GWHS Robo Griffins | 4-8-0 | 8 | 11.5 | 11.5 | 0.65 | 8 |
| 27 | 2180 | Zero Gravity | 3-9-0 | 6 | 11.2 | 11.2 | 0.65 | 6 |
| 28 | 4454 | SLAM Robotics | 3-9-0 | 6 | 11.1 | 15.4 | 0.83 | 19 |
| 29 | 321 | RoboLancers | 3-9-0 | 6 | 8.8 | 8.8 | 0.64 | 6 |
| 30 | 204 | Eastern Robotic Vikings | 2-10-0 | 4 | 20.0 | 18.8 | 0.85 | 13 |
| 31 | 3929 | Atomic Dragons | 2-10-0 | 4 | 11.7 | 11.7 | 0.70 | 4 |
| 32 | 4373 | RooBotics | 2-10-0 | 4 | 7.9 | 7.9 | 0.90 | 4 |
| 33 | 709 | Femme Tech Fatale | 0-1-0 | 0 | 5.6 | 5.6 | 0.37 | 10 |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 486, 4454, 2229 | 321, 708, 3929 | 36–10 | 30–15 | 69% | red |
| Qual 2 | 316, 709, 136 | 204, 4637, 484 | 46–28 | 12–12 | 51% | red |
| Qual 3 | 341, 1640, 4575 | 2180, 357, 4373 | 114–12 | 62–34 | 84% | red |
| Qual 4 | 304, 3167, 433 | 1218, 225, 834 | 13–108 | 10–34 | 13% | blue |
| Qual 5 | 423, 3974, 2234 | 1495, 4128, 2539 | 58–49 | 47–35 | 70% | red |
| Qual 6 | 1367, 4342, 316 | 1391, 486, 204 | 37–26 | 42–36 | 66% | red |
| Qual 7 | 484, 1495, 341 | 4454, 834, 4637 | 25–12 | 78–11 | 99% | red |
| Qual 8 | 4575, 2180, 136 | 2539, 433, 1218 | 33–82 | 23–58 | 7% | blue |
| Qual 9 | 1391, 304, 3929 | 709, 1367, 1640 | 5–45 | 8–47 | 4% | blue |
| Qual 10 | 423, 4373, 321 | 2229, 357, 3167 | 0–35 | 14–24 | 28% | blue |
| Qual 11 | 4128, 225, 2234 | 708, 4342, 3974 | 75–113 | 39–51 | 30% | blue |
| Qual 12 | 3929, 4454, 2180 | 357, 834, 316 | 16–46 | 15–34 | 14% | blue |
| Qual 13 | 3974, 1495, 486 | 433, 484, 1640 | 99–69 | 66–41 | 86% | red |
| Qual 14 | 4373, 2539, 2234 | 321, 1391, 4128 | 34–0 | 28–17 | 74% | red |
| Qual 15 | 423, 304, 225 | 341, 1367, 136 | 41–76 | 28–51 | 17% | blue |
| Qual 16 | 708, 2229, 4575 | 4342, 204, 709 | 92–46 | 27–36 | 37% | red |
| Qual 17 | 1218, 4637, 1495 | 3167, 2539, 225 | 47–110 | 56–48 | 65% | blue |
| Qual 18 | 357, 1367, 321 | 4575, 433, 709 | 11–42 | 24–43 | 21% | blue |
| Qual 19 | 341, 204, 834 | 1640, 1218, 1391 | 63–112 | 46–62 | 25% | blue |
| Qual 20 | 4454, 4373, 4342 | 3974, 484, 304 | 67–78 | 21–45 | 15% | blue |
| Qual 21 | 3167, 3929, 2234 | 2229, 4637, 136 | 3–20 | 26–24 | 54% | blue |
| Qual 22 | 708, 4128, 486 | 423, 316, 2180 | 62–43 | 45–29 | 76% | red |
| Qual 23 | 484, 3929, 1218 | 4342, 321, 4575 | 61–83 | 47–39 | 63% | blue |
| Qual 24 | 1495, 2229, 834 | 4373, 4128, 1367 | 63–2 | 39–16 | 85% | red |
| Qual 25 | 3974, 3167, 341 | 1391, 316, 2234 | 107–45 | 98–28 | 99% | red |
| Qual 26 | 2180, 2539, 1640 | 4454, 709, 423 | 84–4 | 73–17 | 99% | red |
| Qual 27 | 4637, 304, 357 | 225, 708, 136 | 46–60 | 18–61 | 5% | blue |
| Qual 28 | 204, 433, 2234 | 486, 3929, 2539 | 54–78 | 23–51 | 13% | blue |
| Qual 29 | 1640, 136, 423 | 321, 2229, 4342 | 51–72 | 49–50 | 47% | blue |
| Qual 30 | 1391, 4575, 4637 | 4454, 357, 1495 | 58–45 | 35–41 | 39% | red |
| Qual 31 | 834, 4128, 484 | 1367, 708, 304 | 43–26 | 29–21 | 55% | red |
| Qual 32 | 2180, 709, 1218 | 225, 341, 486 | 36–98 | 56–104 | 3% | blue |
| Qual 33 | 3974, 433, 316 | 204, 3167, 4373 | 105–26 | 77–8 | 100% | red |
| Qual 34 | 357, 484, 4575 | 2229, 2180, 341 | 58–29 | 45–71 | 20% | red |
| Qual 35 | 3167, 4454, 1218 | 4637, 1367, 2539 | 54–77 | 54–31 | 75% | blue |
| Qual 36 | 1391, 1495, 708 | 136, 4373, 3929 | 94–14 | 46–5 | 94% | red |
| Qual 37 | 709, 3974, 321 | 423, 486, 433 | 54–56 | 52–49 | 57% | blue |
| Qual 38 | 225, 316, 1640 | 834, 2234, 304 | 145–27 | 86–27 | 98% | red |
| Qual 39 | 4342, 4128, 341 | 204, 321, 1495 | 49–44 | 88–26 | 97% | red |
| Qual 40 | 708, 423, 1218 | 4575, 4373, 316 | 53–40 | 68–46 | 74% | red |
| Qual 41 | 357, 136, 1391 | 2539, 3974, 834 | 51–111 | 37–91 | 3% | blue |
| Qual 42 | 2229, 204, 304 | 486, 3167, 1640 | 30–60 | 19–79 | 2% | blue |
| Qual 43 | 4454, 225, 484 | 709, 3929, 4128 | 106–4 | 57–7 | 97% | red |
| Qual 44 | 1367, 2180, 433 | 2234, 4342, 4637 | 50–74 | 31–56 | 17% | blue |
| Qual 45 | 2539, 204, 4575 | 423, 484, 4373 | 79–8 | 64–20 | 96% | red |
| Qual 46 | 136, 321, 486 | 1640, 4637, 708 | 43–81 | 33–75 | 6% | blue |
| Qual 47 | 433, 3929, 1495 | 304, 316, 1218 | 11–60 | 38–66 | 17% | blue |
| Qual 48 | 3974, 2180, 225 | 1391, 2229, 1367 | 117–49 | 92–31 | 98% | red |
| Qual 49 | 4342, 834, 3167 | 709, 357, 2234 | 54–31 | 55–32 | 83% | red |
| Qual 50 | 4128, 4454, 433 | 341, 1391, 423 | 21–58 | 18–54 | 12% | blue |
| Qual 51 | 1495, 304, 709 | 2180, 2234, 321 | 50–14 | 18–23 | 46% | red |
| Qual 52 | 708, 341, 316 | 2229, 2539, 484 | 149–68 | 74–59 | 72% | red |
| Qual 53 | 834, 4373, 486 | 225, 4342, 3929 | 52–141 | 32–71 | 13% | blue |
| Qual 54 | 1367, 1218, 4575 | 136, 4454, 3974 | 92–70 | 61–61 | 55% | red |
| Qual 55 | 4128, 4637, 3167 | 1640, 357, 204 | 18–94 | 15–70 | 3% | blue |
| Qual 56 | 484, 316, 321 | 834, 433, 1391 | 42–23 | 45–43 | 52% | red |
| Qual 57 | 486, 4637, 709 | 3929, 4575, 423 | 52–36 | 41–24 | 75% | red |
| Qual 58 | 3974, 1367, 204 | 341, 4454, 304 | 85–86 | 69–53 | 67% | blue |
| Qual 59 | 2234, 2229, 1640 | 1218, 4128, 357 | 37–72 | 72–58 | 66% | blue |
| Qual 60 | 2539, 4342, 136 | 2180, 3167, 1495 | 92–29 | 83–30 | 95% | red |
| Qual 61 | 225, 4373, 433 | 708, 4454, 204 | 129–68 | 60–52 | 64% | red |
| Qual 62 | 357, 341, 2539 | 4342, 486, 304 | 104–86 | 105–77 | 82% | red |
| Qual 63 | 321, 1640, 834 | 1495, 4575, 225 | 73–143 | 51–105 | 10% | blue |
| Qual 64 | 1367, 3167, 423 | 2180, 484, 708 | 24–49 | 16–49 | 14% | blue |
| Qual 65 | 316, 4637, 3929 | 4128, 3974, 2229 | 71–79 | 48–71 | 23% | blue |
| Qual 66 | 4373, 709, 1391 | 2234, 1218, 136 | 21–52 | 25–62 | 9% | blue |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 4454, 2539, 1640 | 204, 357, 136 | 55–64 | 102–50 | 94% | blue |
| SF 2 | 4454, 2539, 1640 | 357, 204, 136 | 75–58 | 95–52 | 86% | red |
| SF 3 | 4454, 2539, 1640 | 357, 136, 204 | 86–55 | 95–55 | 87% | red |
| SF 2-1 | 3974, 1391, 316 | 708, 423, 4342 | 73–88 | 103–77 | 75% | blue |
| SF 2-2 | 3974, 316, 1391 | 708, 4342, 423 | 68–42 | 100–81 | 69% | red |
| SF 2-3 | 316, 1391, 3974 | 708, 4342, 423 | 102–96 | 96–75 | 71% | red |
| SF 3-1 | 225, 1495, 341 | 2229, 484, 4637 | 139–43 | 142–44 | 98% | red |
| SF 3-2 | 225, 1495, 341 | 2229, 4637, 484 | 163–34 | 139–41 | 99% | red |
| SF 4-1 | 4575, 1218, 834 | 433, 1367, 486 | 61–60 | 87–60 | 78% | red |
| SF 4-2 | 834, 1218, 4575 | 486, 1367, 433 | 55–46 | 83–59 | 77% | red |
| SF 1 | 2539, 1640, 4454 | 3974, 316, 1391 | 48–76 | 84–87 | 44% | blue |
| SF 2 | 1640, 4454, 2539 | 1391, 3974, 316 | 78–98 | 79–85 | 41% | blue |
| SF 2-1 | 1495, 225, 341 | 834, 4575, 1218 | 106–92 | 129–65 | 90% | red |
| SF 2-2 | 225, 1495, 341 | 4575, 834, 1218 | 43–71 | 124–68 | 89% | blue |
| SF 2-3 | 1495, 341, 225 | 1218, 4575, 834 | 153–67 | 112–69 | 81% | red |
| F 1 | 316, 3974, 1391 | 225, 1495, 341 | 127–102 | 78–116 | 17% | red |
| F 2 | 316, 1391, 3974 | 341, 1495, 225 | 87–156 | 79–109 | 22% | blue |
| F 3 | 316, 1391, 3974 | 1495, 341, 225 | 49–119 | 79–115 | 18% | blue |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2013paphi](https://www.match13.com/event/2013paphi).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.