# New York City Regional (2009ny)

New York, NY, USA · 2009-03-06 to 2009-03-08 · week 2 · 66 teams · completed

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | Pre-playoff xP | SOS |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 375 | Robotic Plague | 7-0-0 | 14 | 30.5 | 32.8 | 0.03 |
| 2 | 2344 | The Saunders Droid Factory | 6-1-0 | 12 | 24.4 | 27.0 | 0.31 |
| 3 | 1660 | Harlem Knights | 6-1-0 | 12 | 17.1 | 18.2 | 0.04 |
| 4 | 56 | R.O.B.B.E. | 6-1-0 | 12 | 34.0 | 33.7 | 0.35 |
| 5 | 1155 | SciBorgs | 6-1-0 | 12 | 27.0 | 29.4 | 0.29 |
| 6 | 271 | Mechanical Marauders | 6-1-0 | 12 | 25.0 | 28.1 | 0.03 |
| 7 | 1807 | Redbird Robotics | 6-1-0 | 12 | 26.2 | 25.9 | 0.06 |
| 8 | 694 | StuyPulse | 5-1-1 | 11 | 28.9 | 29.1 | 0.48 |
| 9 | 2753 | Team Overdrive | 5-2-0 | 10 | 29.6 | 31.9 | 0.22 |
| 10 | 237 | Black Magic Robotics | 5-2-0 | 10 | 27.4 | 30.0 | 0.32 |
| 11 | 335 | Skillz Tech Gear Botz | 5-2-0 | 10 | 17.5 | 17.9 | 0.37 |
| 12 | 1230 | The Lehman Lionics | 5-2-0 | 10 | 15.7 | 15.4 | 0.21 |
| 13 | 1302 | Team Lionheart | 5-2-0 | 10 | 22.7 | 22.3 | 0.44 |
| 14 | 354 | G-House Pirates | 5-2-0 | 10 | 23.8 | 25.5 | 0.12 |
| 15 | 1396 | Pyrobots | 5-2-0 | 10 | 16.0 | 17.1 | 0.20 |
| 16 | 371 | Cyber Warriors | 5-2-0 | 10 | 15.9 | 15.9 | 0.48 |
| 17 | 369 | High Voltage Robotics | 5-2-0 | 10 | 13.2 | 14.2 | 0.12 |
| 18 | 421 | The Warriors | 5-2-0 | 10 | 12.5 | 12.2 | 0.26 |
| 19 | 1211 | Robotnics | 5-2-0 | 10 | 13.5 | 13.5 | 0.03 |
| 20 | 2681 | Lady G-House Pirates | 5-2-0 | 10 | 14.1 | 14.1 | 0.24 |
| 21 | 806 | The Brooklyn Blacksmiths | 5-2-0 | 10 | 14.4 | 14.4 | 0.31 |
| 22 | 395 | 2 Train Robotics | 4-2-1 | 9 | 29.2 | 29.5 | 0.82 |
| 23 | 1796 | RoboTigers | 4-3-0 | 8 | 18.7 | 18.4 | 0.61 |
| 24 | 3059 | Riverside Envirobotics | 4-3-0 | 8 | 16.2 | 16.2 | 0.35 |
| 25 | 527 | Red Dragons | 4-3-0 | 8 | 18.3 | 18.3 | 0.13 |
| 26 | 2933 | BASH | 4-3-0 | 8 | 17.5 | 17.5 | 0.56 |
| 27 | 329 | Mohawks | 4-3-0 | 8 | 18.6 | 18.6 | 0.01 |
| 28 | 270 | Falcons | 4-3-0 | 8 | 18.9 | 18.9 | 0.36 |
| 29 | 759 | Systemetric | 4-3-0 | 8 | 11.9 | 11.9 | 0.34 |
| 30 | 555 | Montclair Robotics | 4-3-0 | 8 | 21.0 | 23.6 | 0.68 |
| 31 | 3017 | Patriots | 4-3-0 | 8 | 14.0 | 14.0 | 0.21 |
| 32 | 2285 | Irvington Blue Knights 4-H | 3-3-1 | 7 | 20.2 | 20.2 | 0.21 |
| 33 | 1600 | ROBO KINGS AND QUEENS | 3-4-0 | 6 | 14.3 | 14.3 | 0.61 |
| 34 | 2577 | Pingry Robotics | 3-4-0 | 6 | 15.7 | 15.7 | 0.81 |
| 35 | 743 | Technobots | 3-4-0 | 6 | 18.2 | 20.6 | 0.31 |
| 36 | 2601 | Steel Hawks | 3-4-0 | 6 | 15.7 | 15.7 | 0.69 |
| 37 | 1257 | Parallel Universe | 3-4-0 | 6 | 22.1 | 22.1 | 0.91 |
| 38 | 1881 | Gamma Elite | 3-4-0 | 6 | 17.0 | 17.0 | 0.57 |
| 39 | 41 | RoboWarriors | 3-4-0 | 6 | 20.1 | 21.1 | 0.98 |
| 40 | 2265 | Fe Maidens | 3-4-0 | 6 | 16.5 | 16.5 | 0.29 |
| 41 | 2895 | Blazenbots | 3-4-0 | 6 | 14.4 | 14.4 | 0.53 |
| 42 | 2070 | Royals | 3-4-0 | 6 | 12.8 | 12.8 | 0.67 |
| 43 | 1156 | Under Control | 3-4-0 | 6 | 16.6 | 17.0 | 0.22 |
| 44 | 1989 | Viking Robotics | 3-4-0 | 6 | 12.0 | 12.0 | 0.77 |
| 45 | 2554 | The Warhawks | 3-4-0 | 6 | 11.9 | 12.3 | 0.77 |
| 46 | 2579 | LIC Robodogs | 3-4-0 | 6 | 12.5 | 12.5 | 0.80 |
| 47 | 3111 | RoboCougars | 2-4-1 | 5 | 12.4 | 12.7 | 0.62 |
| 48 | 1237 | Cybernetic Panthers | 2-4-1 | 5 | 14.2 | 14.2 | 0.25 |
| 49 | 1862 | Red Raiders  | 2-4-1 | 5 | 8.8 | 8.8 | 0.66 |
| 50 | 263 | Aftershock | 2-5-0 | 4 | 15.6 | 15.6 | 0.96 |
| 51 | 1635 | TECHNOTICS | 2-5-0 | 4 | 12.5 | 12.5 | 0.35 |
| 52 | 2205 | Juggernauts | 2-5-0 | 4 | 12.8 | 12.8 | 0.87 |
| 53 | 2573 | Mustang | 2-5-0 | 4 | 12.1 | 12.1 | 0.30 |
| 54 | 3053 | VB Stingers | 2-5-0 | 4 | 12.2 | 12.2 | 0.89 |
| 55 | 380 | G-FORCE | 2-5-0 | 4 | 10.4 | 10.4 | 0.61 |
| 56 | 358 | Robotic Eagles | 2-5-0 | 4 | 17.7 | 17.7 | 0.95 |
| 57 | 640 | Edison Robotics | 2-5-0 | 4 | 11.1 | 11.1 | 0.67 |
| 58 | 333 | MEGALODONS | 2-5-0 | 4 | 10.8 | 10.8 | 0.20 |
| 59 | 1563 | ROBO-CATS | 1-6-0 | 2 | 14.9 | 14.9 | 0.98 |
| 60 | 334 | TechKnights | 1-6-0 | 2 | 10.3 | 10.3 | 0.22 |
| 61 | 3112 | GSERT Falcons | 1-6-0 | 2 | 11.2 | 11.2 | 0.75 |
| 62 | 3004 | Bx Quixote | 1-6-0 | 2 | 12.1 | 12.1 | 0.90 |
| 63 | 1520 | Omega - 13 | 1-6-0 | 2 | 12.1 | 12.1 | 0.94 |
| 64 | 1340 | Spartan Robotics | 1-6-0 | 2 | 11.0 | 11.0 | 0.99 |
| 65 | 1880 | Warriors of East Harlem | 0-7-0 | 0 | 9.1 | 9.1 | 0.95 |
| 66 | 1698 | Metal Cougars (MC^2) | 0-7-0 | 0 | 7.3 | 7.3 | 0.92 |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 329, 2601, 3111 | 369, 1230, 2933 | 26–34 | 39–34 | 59% | blue |
| Qual 2 | 1237, 354, 2895 | 2579, 371, 1660 | 18–60 | 39–29 | 69% | blue |
| Qual 3 | 1520, 41, 1396 | 334, 1156, 2753 | 36–28 | 36–50 | 32% | red |
| Qual 4 | 1563, 1340, 1796 | 3059, 1635, 2285 | 84–58 | 34–29 | 54% | red |
| Qual 5 | 237, 1302, 375 | 1862, 806, 3112 | 68–22 | 59–24 | 90% | red |
| Qual 6 | 2554, 2681, 263 | 1155, 743, 1807 | 24–108 | 28–45 | 25% | blue |
| Qual 7 | 270, 1881, 1989 | 2070, 335, 380 | 32–16 | 44–26 | 76% | red |
| Qual 8 | 2205, 1880, 640 | 527, 759, 694 | 36–58 | 25–42 | 26% | blue |
| Qual 9 | 3017, 2344, 1257 | 2265, 3053, 56 | 62–36 | 49–45 | 59% | red |
| Qual 10 | 3004, 2577, 358 | 271, 2573, 1600 | 54–42 | 44–35 | 65% | red |
| Qual 11 | 555, 395, 333 | 1211, 421, 1698 | 92–14 | 46–22 | 83% | red |
| Qual 12 | 1155, 2285, 806 | 2070, 2895, 41 | 62–20 | 48–32 | 65% | red |
| Qual 13 | 1230, 1862, 2579 | 1520, 380, 2681 | 12–0 | 41–21 | 75% | red |
| Qual 14 | 1660, 1302, 2753 | 1881, 2601, 1796 | 82–42 | 44–29 | 72% | red |
| Qual 15 | 56, 369, 527 | 263, 237, 1156 | 58–46 | 46–40 | 60% | red |
| Qual 16 | 371, 759, 2265 | 329, 743, 2577 | 40–14 | 36–40 | 46% | red |
| Qual 17 | 1698, 3111, 358 | 3112, 1396, 354 | 8–42 | 41–38 | 54% | blue |
| Qual 18 | 640, 3017, 1340 | 1211, 335, 1600 | 0–30 | 42–24 | 71% | blue |
| Qual 19 | 421, 2933, 2344 | 1563, 3004, 1880 | 62–30 | 41–37 | 55% | red |
| Qual 20 | 271, 375, 3059 | 334, 395, 270 | 56–50 | 54–36 | 73% | red |
| Qual 21 | 1635, 3053, 1237 | 2205, 555, 2554 | 26–50 | 26–46 | 24% | blue |
| Qual 22 | 1807, 333, 2573 | 1989, 694, 1257 | 6–70 | 40–52 | 30% | blue |
| Qual 23 | 354, 1302, 2577 | 527, 3017, 41 | 73–44 | 33–37 | 45% | red |
| Qual 24 | 421, 1660, 56 | 380, 1600, 743 | 70–62 | 54–22 | 86% | red |
| Qual 25 | 806, 2601, 2681 | 1563, 2265, 1698 | 58–34 | 27–35 | 37% | red |
| Qual 26 | 371, 1156, 395 | 358, 2554, 1340 | 60–24 | 46–42 | 54% | red |
| Qual 27 | 1862, 3004, 555 | 1155, 640, 1881 | 14–64 | 35–44 | 44% | blue |
| Qual 28 | 2285, 333, 2753 | 3112, 2933, 2205 | 90–30 | 46–32 | 66% | red |
| Qual 29 | 1237, 369, 1520 | 759, 3059, 1989 | 18–30 | 19–38 | 25% | blue |
| Qual 30 | 1211, 2070, 375 | 263, 2579, 2573 | 68–24 | 39–24 | 71% | red |
| Qual 31 | 1635, 1230, 1257 | 1396, 270, 694 | 26–85 | 44–36 | 61% | blue |
| Qual 32 | 1796, 334, 237 | 2895, 3111, 2344 | 54–66 | 51–31 | 71% | blue |
| Qual 33 | 1880, 3053, 335 | 271, 1807, 329 | 36–48 | 24–47 | 19% | blue |
| Qual 34 | 2554, 1989, 806 | 640, 56, 354 | 10–70 | 30–50 | 23% | blue |
| Qual 35 | 3059, 421, 371 | 2601, 1862, 2205 | 35–26 | 34–25 | 62% | red |
| Qual 36 | 1340, 1698, 743 | 270, 1237, 41 | 32–71 | 26–40 | 29% | blue |
| Qual 37 | 2577, 1520, 2933 | 375, 1796, 694 | 62–92 | 24–60 | 12% | blue |
| Qual 38 | 334, 335, 1155 | 527, 1257, 3112 | 50–48 | 41–45 | 39% | red |
| Qual 39 | 1660, 263, 329 | 2285, 3017, 3004 | 56–54 | 38–33 | 56% | red |
| Qual 40 | 2895, 1881, 1230 | 1156, 1807, 1211 | 32–68 | 31–40 | 41% | blue |
| Qual 41 | 380, 759, 555 | 2753, 2573, 2344 | 34–102 | 35–58 | 25% | blue |
| Qual 42 | 395, 1880, 1396 | 1600, 2681, 237 | 54–57 | 50–48 | 49% | blue |
| Qual 43 | 2265, 1635, 271 | 2579, 3111, 333 | 82–26 | 39–32 | 62% | red |
| Qual 44 | 1563, 2070, 358 | 369, 3053, 1302 | 36–46 | 45–39 | 58% | blue |
| Qual 45 | 1520, 371, 1698 | 56, 335, 2285 | 44–70 | 23–58 | 10% | blue |
| Qual 46 | 694, 354, 329 | 1340, 555, 334 | 100–32 | 51–32 | 76% | red |
| Qual 47 | 1881, 2344, 3112 | 2681, 2577, 1237 | 48–58 | 53–28 | 80% | blue |
| Qual 48 | 2573, 1862, 41 | 1880, 1635, 1660 | 64–28 | 35–40 | 46% | red |
| Qual 49 | 1563, 1600, 2753 | 375, 1155, 1230 | 72–96 | 57–57 | 44% | blue |
| Qual 50 | 270, 1211, 3111 | 3053, 2601, 527 | 30–44 | 38–38 | 47% | blue |
| Qual 51 | 369, 743, 395 | 640, 2579, 1257 | 66–38 | 50–40 | 60% | red |
| Qual 52 | 263, 1989, 2265 | 1302, 2895, 2933 | 32–55 | 34–41 | 40% | blue |
| Qual 53 | 380, 1796, 2205 | 806, 271, 1156 | 22–68 | 31–49 | 24% | blue |
| Qual 54 | 2554, 2070, 1396 | 333, 3059, 3004 | 38–18 | 29–32 | 44% | red |
| Qual 55 | 237, 3017, 1807 | 759, 421, 358 | 60–0 | 56–39 | 72% | red |
| Qual 56 | 1862, 694, 2285 | 395, 1237, 3111 | 64–64 | 53–46 | 57% | tie |
| Qual 57 | 2895, 640, 3053 | 375, 2681, 2753 | 32–86 | 26–74 | 7% | blue |
| Qual 58 | 270, 1155, 2579 | 1880, 1156, 1989 | 66–26 | 51–33 | 71% | red |
| Qual 59 | 2344, 1660, 1211 | 1396, 2205, 369 | 70–50 | 54–33 | 74% | red |
| Qual 60 | 2265, 527, 329 | 1796, 421, 2070 | 36–42 | 46–27 | 77% | blue |
| Qual 61 | 3112, 41, 1600 | 371, 1807, 555 | 42–76 | 44–51 | 37% | blue |
| Qual 62 | 2601, 237, 335 | 743, 3004, 354 | 90–74 | 50–48 | 55% | red |
| Qual 63 | 2554, 271, 3017 | 1520, 1563, 2573 | 68–26 | 41–39 | 59% | red |
| Qual 64 | 3059, 263, 380 | 1257, 1698, 2577 | 61–38 | 27–47 | 25% | red |
| Qual 65 | 56, 1230, 759 | 1302, 1340, 333 | 66–48 | 44–37 | 65% | red |
| Qual 66 | 358, 334, 2933 | 1635, 1881, 806 | 40–46 | 41–36 | 60% | blue |
| Qual 67 | 1796, 1396, 743 | 1862, 3053, 1989 | 64–16 | 48–29 | 67% | red |
| Qual 68 | 1237, 1156, 2573 | 421, 335, 3111 | 42–44 | 38–33 | 52% | blue |
| Qual 69 | 2070, 1698, 694 | 237, 271, 2753 | 52–86 | 41–82 | 8% | blue |
| Qual 70 | 3059, 3112, 640 | 1230, 1660, 2265 | 28–42 | 29–41 | 34% | blue |
| Qual 71 | 1880, 2601, 2285 | 375, 358, 380 | 36–40 | 42–55 | 24% | blue |
| Qual 72 | 354, 1600, 2205 | 1881, 263, 1520 | 56–46 | 51–39 | 64% | red |
| Qual 73 | 1302, 1155, 1635 | 329, 395, 2344 | 50–58 | 55–63 | 33% | blue |
| Qual 74 | 555, 56, 2895 | 270, 2577, 1563 | 80–46 | 54–46 | 71% | red |
| Qual 75 | 1257, 2933, 1211 | 41, 759, 2554 | 58–36 | 48–40 | 56% | red |
| Qual 76 | 3017, 369, 2681 | 334, 333, 371 | 40–22 | 36–36 | 52% | red |
| Qual 77 | 2579, 3004, 1340 | 527, 1807, 806 | 20–60 | 30–51 | 21% | blue |

## Playoff matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| SF 1 | 555, 375, 2753 | 421, 1230, 1302 | 94–56 | 73–35 | 92% | red |
| SF 2 | 555, 2753, 375 | 421, 1230, 1302 | 54–46 | 73–38 | 91% | red |
| SF 2-1 | 1796, 1807, 56 | 237, 369, 271 | 88–42 | 65–60 | 59% | red |
| SF 2-2 | 1796, 56, 1807 | 354, 271, 237 | 88–24 | 65–63 | 50% | red |
| SF 3-1 | 1155, 743, 2344 | 1156, 2554, 335 | 96–16 | 68–35 | 87% | red |
| SF 3-2 | 2344, 1155, 743 | 2554, 335, 1156 | 46–50 | 71–33 | 89% | blue |
| SF 3-3 | 2344, 743, 1155 | 335, 1156, 2554 | 54–48 | 67–35 | 85% | red |
| SF 4-1 | 1396, 1660, 41 | 3111, 694, 395 | 44–124 | 51–61 | 36% | blue |
| SF 4-2 | 1396, 41, 1660 | 3111, 395, 694 | 37–82 | 49–66 | 29% | blue |
| SF 1 | 555, 2753, 375 | 1807, 1796, 56 | 62–102 | 68–67 | 58% | blue |
| SF 2 | 555, 2753, 375 | 1796, 56, 1807 | 64–68 | 66–71 | 54% | blue |
| SF 2-1 | 1155, 2344, 743 | 694, 395, 3111 | 64–56 | 61–64 | 48% | red |
| SF 2-2 | 743, 1155, 2344 | 395, 3111, 694 | 60–40 | 61–61 | 51% | red |
| F 1 | 56, 1796, 1807 | 743, 1155, 2344 | 68–66 | 69–59 | 67% | red |
| F 2 | 1796, 56, 1807 | 1155, 2344, 743 | 74–60 | 68–59 | 66% | red |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2009ny](https://www.match13.com/event/2009ny).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.