# Peachtree Regional (2007ga)

Duluth, GA, USA · 2007-03-14 to 2007-03-16 · week 3 · 46 teams · completed

## Qualification ranking

| Rank | Team | Name | Qual record | RP | xP | SOS |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1746 | Team OTTO | 8-0-0 | 16 | 14.0 | 0.13 |
| 2 | 1611 | NOS | 8-0-0 | 16 | 5.9 | 0.65 |
| 3 | 281 | The GreenVillains | 7-1-0 | 14 | 7.4 | 0.93 |
| 4 | 2119 | SCAR (Sequoyah Computer Animation and Robotics) | 6-2-0 | 12 | 11.0 | 0.28 |
| 5 | 2117 | The West Georgia Wolvotics | 6-2-0 | 12 | 9.6 | 0.87 |
| 6 | 1261 | Robo Lions Team1261 | 6-2-0 | 12 | 15.1 | 0.11 |
| 7 | 1102 | M'Aiken Magic | 6-2-0 | 12 | 6.0 | 0.86 |
| 8 | 1127 | Lotus Robotics | 6-2-0 | 12 | 12.4 | 0.50 |
| 9 | 1311 | Kell Robotics | 6-2-0 | 12 | 7.0 | 0.92 |
| 10 | 1379 | Gear Devils | 6-2-0 | 12 | 9.8 | 0.03 |
| 11 | 1287 | Aluminum Assault | 5-3-0 | 10 | 8.7 | 0.84 |
| 12 | 1369 | Minotaur | 5-3-0 | 10 | 10.5 | 0.05 |
| 13 | 1683 | Techno Titans | 5-3-0 | 10 | 9.6 | 0.89 |
| 14 | 1007 | The Tyrants | 5-3-0 | 10 | 6.8 | 0.03 |
| 15 | 1771 | North Gwinnett Robotics | 5-3-0 | 10 | 7.3 | 0.01 |
| 16 | 832 | OSCAR | 5-3-0 | 10 | 6.9 | 0.96 |
| 17 | 1848 | SOUP | 4-2-2 | 10 | 4.0 | 0.03 |
| 18 | 1415 | The Flying Pumpkins | 4-3-1 | 9 | 5.7 | 0.70 |
| 19 | 1414 | IHOT | 4-3-1 | 9 | 13.0 | 0.19 |
| 20 | 1057 | The Blue Knights | 4-3-1 | 9 | 12.5 | 0.18 |
| 21 | 1539 | Clover Eagle Robotics | 4-4-0 | 8 | 8.6 | 0.18 |
| 22 | 1758 | Technomancers | 4-4-0 | 8 | 5.0 | 0.94 |
| 23 | 2038 | Sky Bandits | 4-4-0 | 8 | 8.9 | 0.97 |
| 24 | 1999 | O.U.T.E.R L.I.M.I.T. | 4-4-0 | 8 | 7.1 | 0.13 |
| 25 | 1795 | Carver Clutch | 3-4-1 | 7 | 8.1 | 0.05 |
| 26 | 2098 | Bulldogs | 3-4-1 | 7 | 11.4 | 0.05 |
| 27 | 1466 | Webb Robotics | 3-4-1 | 7 | 9.9 | 0.29 |
| 28 | 1398 | 1398 Robo-Raiders | 3-5-0 | 6 | 6.1 | 0.87 |
| 29 | 2007 | Robots of the Round Table | 3-5-0 | 6 | 7.5 | 0.74 |
| 30 | 1371 | Cosmic Gold | 3-5-0 | 6 | 6.8 | 0.96 |
| 31 | 1788 | Ravage | 3-5-0 | 6 | 9.2 | 0.94 |
| 32 | 1890 | EOT | 3-5-0 | 6 | 4.5 | 0.68 |
| 33 | 845 | Cutting Edge | 3-5-0 | 6 | 13.4 | 0.08 |
| 34 | 538 | Renaissance Robotics | 3-5-0 | 6 | 12.9 | 0.46 |
| 35 | 1612 | Robo-Sharks | 2-4-2 | 6 | 4.8 | 0.91 |
| 36 | 1734 | 1734 Sesame Street | 2-5-1 | 5 | 8.9 | 0.83 |
| 37 | 1002 | CircuitRunners Robotics | 2-6-0 | 4 | 4.3 | 0.83 |
| 38 | 1877 | Mechanical Mafia | 2-6-0 | 4 | 7.9 | 0.05 |
| 39 | 1051 | Technical Terminators | 1-5-2 | 4 | 10.5 | 0.23 |
| 40 | 1139 | The Chamblee Gear Grinders | 2-6-0 | 4 | 10.2 | 0.86 |
| 41 | 1040 | Pythons | 1-5-2 | 4 | 8.2 | 0.82 |
| 42 | 1648 | G3 Robotics | 2-6-0 | 4 | 10.7 | 0.04 |
| 43 | 1845 | Cyber Panthers | 1-6-1 | 3 | 4.3 | 0.63 |
| 44 | 1242 | Team S.M.I.L.E.Y | 1-6-1 | 3 | 8.0 | 0.96 |
| 45 | 1439 | Mays RBOT | 1-6-1 | 3 | 8.9 | 0.16 |
| 46 | 1533 | Triple Strange | 1-7-0 | 2 | 11.1 | 0.97 |

## Qualification matches

| Match | Red | Blue | Score | Predicted | Red win prob | Winner |
| --- | --- | --- | --- | --- | --- | --- |
| Qual 1 | 1311, 281, 1734 | 1746, 538, 1369 | 4–68 | 0–0 | 46% | blue |
| Qual 2 | 1379, 1771, 845 | 1371, 832, 1758 | 18–0 | 1–0 | 61% | red |
| Qual 3 | 1788, 1002, 1398 | 1795, 1414, 1007 | 15–17 | 0–0 | 43% | blue |
| Qual 4 | 1040, 1415, 1845 | 1848, 1051, 1439 | 2–2 | 0–1 | 41% | tie |
| Qual 5 | 1533, 1890, 1102 | 1466, 1877, 1057 | 4–34 | 0–2 | 45% | blue |
| Qual 6 | 1611, 2007, 1139 | 1539, 1999, 1127 | 6–2 | 3–3 | 47% | red |
| Qual 7 | 1612, 2038, 1242 | 1261, 1648, 2098 | 2–64 | 1–3 | 45% | blue |
| Qual 8 | 1057, 1369, 2119 | 2117, 1287, 1683 | 26–32 | 12–8 | 47% | blue |
| Qual 9 | 1466, 1890, 538 | 1127, 1539, 1734 | 0–36 | 14–9 | 62% | blue |

Predicted scores and win probabilities are this site's own. The same page for a person: [https://www.match13.com/event/2007ga](https://www.match13.com/event/2007ga).

---

- Every URL on this site: [https://www.match13.com/sitemap.xml](https://www.match13.com/sitemap.xml)
- What this site is for: [https://www.match13.com/llms.txt](https://www.match13.com/llms.txt)
- Send `Accept: text/markdown` to any page here to read it as markdown.